Usage Statistics for maci.cc

Summary Period: July 2025
Generated 01-Aug-2025 06:57 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1202
Total Files 5
Total Pages 631
Total Visits 444
Total kB Files 589
Total kB In 0
Total kB Out 0
Total Unique Sites 217
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 130
. Avg Max
Hits per Hour 1 83
Hits per Day 38 115
Files per Day 0 5
Pages per Day 20 92
Sites per Day 7 28
Visits per Day 14 24
kB Files per Day 19 63
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.42% 5
Code 301 - Moved Permanently 99.58% 1197

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 73 6.07% 0 0.00% 51 8.08% 12 2.70% 18 8.29% 35 6.00% 0 0.00% 0 0.00%
2 50 4.16% 0 0.00% 29 4.60% 16 3.60% 19 8.76% 21 3.56% 0 0.00% 0 0.00%
3 23 1.91% 0 0.00% 12 1.90% 11 2.48% 16 7.37% 12 1.99% 0 0.00% 0 0.00%
4 49 4.08% 0 0.00% 33 5.23% 15 3.38% 15 6.91% 18 3.00% 0 0.00% 0 0.00%
5 33 2.75% 0 0.00% 11 1.74% 11 2.48% 14 6.45% 16 2.79% 0 0.00% 0 0.00%
6 22 1.83% 0 0.00% 11 1.74% 11 2.48% 13 5.99% 11 1.91% 0 0.00% 0 0.00%
7 42 3.49% 0 0.00% 23 3.65% 12 2.70% 18 8.29% 17 2.96% 0 0.00% 0 0.00%
8 37 3.08% 0 0.00% 13 2.06% 11 2.48% 15 6.91% 18 3.13% 0 0.00% 0 0.00%
9 32 2.66% 0 0.00% 10 1.58% 10 2.25% 14 6.45% 16 2.78% 0 0.00% 0 0.00%
10 31 2.58% 0 0.00% 17 2.69% 16 3.60% 16 7.37% 15 2.60% 0 0.00% 0 0.00%
11 39 3.24% 0 0.00% 18 2.85% 14 3.15% 14 6.45% 19 3.21% 0 0.00% 0 0.00%
12 46 3.83% 5 100.00% 14 2.22% 10 2.25% 22 10.14% 23 3.93% 0 0.00% 0 0.00%
13 27 2.25% 0 0.00% 16 2.54% 15 3.38% 19 8.76% 14 2.29% 0 0.00% 0 0.00%
14 39 3.24% 0 0.00% 18 2.85% 18 4.05% 18 8.29% 19 3.22% 0 0.00% 0 0.00%
15 32 2.66% 0 0.00% 16 2.54% 16 3.60% 14 6.45% 16 2.72% 0 0.00% 0 0.00%
16 32 2.66% 0 0.00% 19 3.01% 17 3.83% 15 6.91% 17 2.82% 0 0.00% 0 0.00%
17 44 3.66% 0 0.00% 29 4.60% 19 4.28% 20 9.22% 18 3.11% 0 0.00% 0 0.00%
18 42 3.49% 0 0.00% 22 3.49% 20 4.50% 20 9.22% 21 3.60% 0 0.00% 0 0.00%
19 28 2.33% 0 0.00% 15 2.38% 15 3.38% 17 7.83% 14 2.43% 0 0.00% 0 0.00%
20 115 9.57% 0 0.00% 92 14.58% 24 5.41% 23 10.60% 63 10.71% 0 0.00% 0 0.00%
21 35 2.91% 0 0.00% 16 2.54% 15 3.38% 15 6.91% 17 2.94% 0 0.00% 0 0.00%
22 30 2.50% 0 0.00% 14 2.22% 12 2.70% 15 6.91% 15 2.50% 0 0.00% 0 0.00%
23 25 2.08% 0 0.00% 11 1.74% 10 2.25% 11 5.07% 12 2.10% 0 0.00% 0 0.00%
24 40 3.33% 0 0.00% 12 1.90% 11 2.48% 14 6.45% 20 3.39% 0 0.00% 0 0.00%
25 38 3.16% 0 0.00% 16 2.54% 13 2.93% 16 7.37% 19 3.21% 0 0.00% 0 0.00%
26 32 2.66% 0 0.00% 15 2.38% 15 3.38% 18 8.29% 16 2.71% 0 0.00% 0 0.00%
27 35 2.91% 0 0.00% 18 2.85% 16 3.60% 16 7.37% 17 2.93% 0 0.00% 0 0.00%
28 33 2.75% 0 0.00% 18 2.85% 18 4.05% 17 7.83% 17 2.85% 0 0.00% 0 0.00%
29 18 1.50% 0 0.00% 8 1.27% 7 1.58% 11 5.07% 9 1.58% 0 0.00% 0 0.00%
30 36 3.00% 0 0.00% 14 2.22% 14 3.15% 18 8.29% 18 3.11% 0 0.00% 0 0.00%
31 44 3.66% 0 0.00% 20 3.17% 20 4.50% 28 12.90% 23 3.92% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 23 1.91% 0 0 0.00% 0 9 1.43% 0 11 1.87% 0 0 0.00% 0 0 0.00%
1 1 33 2.75% 0 0 0.00% 0 9 1.43% 1 16 2.70% 0 0 0.00% 0 0 0.00%
2 2 67 5.57% 0 0 0.00% 0 29 4.60% 1 34 5.78% 0 0 0.00% 0 0 0.00%
3 1 61 5.07% 0 5 100.00% 0 27 4.28% 1 31 5.19% 0 0 0.00% 0 0 0.00%
4 4 134 11.15% 0 0 0.00% 2 85 13.47% 2 71 12.10% 0 0 0.00% 0 0 0.00%
5 1 59 4.91% 0 0 0.00% 0 27 4.28% 1 30 5.07% 0 0 0.00% 0 0 0.00%
6 2 70 5.82% 0 0 0.00% 1 32 5.07% 1 36 6.05% 0 0 0.00% 0 0 0.00%
7 1 50 4.16% 0 0 0.00% 1 33 5.23% 1 25 4.31% 0 0 0.00% 0 0 0.00%
8 1 42 3.49% 0 0 0.00% 0 23 3.65% 1 18 3.01% 0 0 0.00% 0 0 0.00%
9 1 38 3.16% 0 0 0.00% 0 18 2.85% 1 19 3.23% 0 0 0.00% 0 0 0.00%
10 1 52 4.33% 0 0 0.00% 1 38 6.02% 1 27 4.50% 0 0 0.00% 0 0 0.00%
11 1 51 4.24% 0 0 0.00% 0 24 3.80% 1 26 4.45% 0 0 0.00% 0 0 0.00%
12 1 34 2.83% 0 0 0.00% 0 14 2.22% 1 17 2.88% 0 0 0.00% 0 0 0.00%
13 1 40 3.33% 0 0 0.00% 0 25 3.96% 1 20 3.43% 0 0 0.00% 0 0 0.00%
14 1 53 4.41% 0 0 0.00% 1 33 5.23% 1 27 4.59% 0 0 0.00% 0 0 0.00%
15 1 40 3.33% 0 0 0.00% 0 14 2.22% 1 21 3.49% 0 0 0.00% 0 0 0.00%
16 1 57 4.74% 0 0 0.00% 1 39 6.18% 1 22 3.65% 0 0 0.00% 0 0 0.00%
17 2 67 5.57% 0 0 0.00% 1 48 7.61% 1 23 3.95% 0 0 0.00% 0 0 0.00%
18 1 42 3.49% 0 0 0.00% 0 21 3.33% 1 21 3.59% 0 0 0.00% 0 0 0.00%
19 1 38 3.16% 0 0 0.00% 0 16 2.54% 1 19 3.30% 0 0 0.00% 0 0 0.00%
20 1 34 2.83% 0 0 0.00% 0 11 1.74% 1 17 2.81% 0 0 0.00% 0 0 0.00%
21 0 29 2.41% 0 0 0.00% 0 9 1.43% 0 14 2.44% 0 0 0.00% 0 0 0.00%
22 0 23 1.91% 0 0 0.00% 0 5 0.79% 0 11 1.85% 0 0 0.00% 0 0 0.00%
23 2 65 5.41% 0 0 0.00% 1 42 6.66% 1 34 5.78% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 5 0.42% 2 0.26% 0 0.00% 0 0.00% /.well-known/acme-challenge/Uqk2BF9pDBdbjiHS4_I2ScHa_DGJqFO7wptWFvur-Iw

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.42% 2 0.26% 0 0.00% 0 0.00% /.well-known/acme-challenge/Uqk2BF9pDBdbjiHS4_I2ScHa_DGJqFO7wptWFvur-Iw

Top 30 of 217 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 228 18.97% 0 0.00% 107 18.22% 0 0.00% 0 0.00% 0 0.00% 216.244.66.0
2 92 7.65% 0 0.00% 47 7.94% 0 0.00% 0 0.00% 80 18.02% 112.86.225.0
3 80 6.66% 0 0.00% 45 7.63% 0 0.00% 0 0.00% 2 0.45% 0.45.207.183.static.js.chinamobile.com
4 54 4.49% 0 0.00% 28 4.79% 0 0.00% 0 0.00% 4 0.90% crawl-66-249-70-0.googlebot.com
5 49 4.08% 0 0.00% 25 4.24% 0 0.00% 0 0.00% 43 9.68% 223.109.252.0
6 45 3.74% 0 0.00% 21 3.59% 0 0.00% 0 0.00% 0 0.00% 85.208.98.0
7 37 3.08% 0 0.00% 19 3.19% 0 0.00% 0 0.00% 34 7.66% 121.229.156.0
8 31 2.58% 0 0.00% 18 2.97% 0 0.00% 0 0.00% 2 0.45% 217.113.194.0
9 30 2.50% 0 0.00% 5 0.81% 0 0.00% 0 0.00% 3 0.68% 0.136.83.34.bc.googleusercontent.com
10 30 2.50% 0 0.00% 15 2.63% 0 0.00% 0 0.00% 15 3.38% ip0.ip-51-68-111.eu
11 26 2.16% 0 0.00% 13 2.28% 0 0.00% 0 0.00% 13 2.93% diacasan.dvo.li
12 20 1.66% 0 0.00% 10 1.75% 0 0.00% 0 0.00% 10 2.25% ip0.ip-51-68-236.eu
13 16 1.33% 0 0.00% 8 1.38% 0 0.00% 0 0.00% 15 3.38% 223.109.255.0
14 15 1.25% 0 0.00% 8 1.29% 0 0.00% 0 0.00% 15 3.38% 180.102.110.0
15 12 1.00% 0 0.00% 6 1.07% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-0.googlebot.com
16 12 1.00% 0 0.00% 6 1.04% 0 0.00% 0 0.00% 10 2.25% hn.kd.ny.adsl
17 10 0.83% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.23% 0.15.105.34.bc.googleusercontent.com
18 10 0.83% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.23% 0.26.168.34.bc.googleusercontent.com
19 10 0.83% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.23% 0.5.230.35.bc.googleusercontent.com
20 10 0.83% 0 0.00% 6 0.97% 0 0.00% 0 0.00% 0 0.00% 213142097000.public.telering.at
21 10 0.83% 0 0.00% 6 0.94% 0 0.00% 0 0.00% 2 0.45% ip0.ip-51-68-102.eu
22 8 0.67% 0 0.00% 5 0.78% 0 0.00% 0 0.00% 0 0.00% 84-112-226-0.cable.dynamic.surfer.at
23 8 0.67% 0 0.00% 4 0.63% 0 0.00% 0 0.00% 4 0.90% hydrogen000-ext2.ahrefs.net
24 7 0.58% 0 0.00% 4 0.60% 0 0.00% 0 0.00% 6 1.35% 20.191.45.0
25 7 0.58% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-0.googlebot.com
26 6 0.50% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 3 0.68% hydrogen256-ext2.ahrefs.net
27 6 0.50% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 4 0.90% msnbot-52-167-144-0.search.msn.com
28 5 0.42% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 1 0.23% 154.54.249.0
29 5 0.42% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 5 1.13% 188.138.140.0
30 5 0.42% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 5 1.13% ebuuv1re2tg.expanse.co

Top 10 of 217 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 228 18.97% 0 0.00% 107 18.22% 0 0.00% 0 0.00% 0 0.00% 216.244.66.0
2 92 7.65% 0 0.00% 47 7.94% 0 0.00% 0 0.00% 80 18.02% 112.86.225.0
3 80 6.66% 0 0.00% 45 7.63% 0 0.00% 0 0.00% 2 0.45% 0.45.207.183.static.js.chinamobile.com
4 54 4.49% 0 0.00% 28 4.79% 0 0.00% 0 0.00% 4 0.90% crawl-66-249-70-0.googlebot.com
5 49 4.08% 0 0.00% 25 4.24% 0 0.00% 0 0.00% 43 9.68% 223.109.252.0
6 45 3.74% 0 0.00% 21 3.59% 0 0.00% 0 0.00% 0 0.00% 85.208.98.0
7 37 3.08% 0 0.00% 19 3.19% 0 0.00% 0 0.00% 34 7.66% 121.229.156.0
8 31 2.58% 0 0.00% 18 2.97% 0 0.00% 0 0.00% 2 0.45% 217.113.194.0
9 30 2.50% 0 0.00% 15 2.63% 0 0.00% 0 0.00% 15 3.38% ip0.ip-51-68-111.eu
10 26 2.16% 0 0.00% 13 2.28% 0 0.00% 0 0.00% 13 2.93% diacasan.dvo.li

Top 7 of 12 Total Referrers
# Hits Referrer
1 1140 94.84% - (Direct Request)
2 2 0.17% http://maci.cc
3 1 0.08% http://webmail.maci.cc
4 1 0.08% http://www.maci.cc
5 1 0.08% https://google.com/
6 1 0.08% https://maci.cc
7 1 0.08% www.google.com

Top 15 of 130 Total User Agents
# Hits User Agent
1 228 18.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 207 17.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 86 7.15% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
4 82 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 70 5.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 60 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 45 3.74% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
8 36 3.00% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 34 2.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 20 1.66% Mozilla/5.0 (Android 15; Mobile; rv:140.0) Gecko/140.0 Firefox/140.0
11 19 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 16 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 15 1.25% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 14 1.16% Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
15 13 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for July 2025

Top 10 of 10 Total Countries
# Hits Files kB F kB In kB Out Country
1 745 61.98% 1 20.00% 372 63.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 299 24.88% 4 80.00% 136 23.09% 0 0.00% 0 0.00% Commercial (com)
3 60 4.99% 0 0.00% 31 5.32% 0 0.00% 0 0.00% European Union
4 29 2.41% 0 0.00% 14 2.45% 0 0.00% 0 0.00% Network (net)
5 26 2.16% 0 0.00% 13 2.28% 0 0.00% 0 0.00% Liechtenstein
6 22 1.83% 0 0.00% 13 2.14% 0 0.00% 0 0.00% Austria
7 10 0.83% 0 0.00% 5 0.77% 0 0.00% 0 0.00% Colombia
8 8 0.67% 0 0.00% 4 0.66% 0 0.00% 0 0.00% Germany
9 2 0.17% 0 0.00% 1 0.15% 0 0.00% 0 0.00% China
10 1 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23