Usage Statistics for maci.cc

Summary Period: August 2025
Generated 01-Sep-2025 06:56 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1070
Total Files 0
Total Pages 522
Total Visits 408
Total kB Files 528
Total kB In 0
Total kB Out 0
Total Unique Sites 266
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 120
. Avg Max
Hits per Hour 1 50
Hits per Day 34 81
Files per Day 0 0
Pages per Day 16 64
Sites per Day 8 24
Visits per Day 13 25
kB Files per Day 17 39
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1070

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 1.96% 0 0.00% 12 2.30% 12 2.94% 14 5.26% 11 2.02% 0 0.00% 0 0.00%
2 32 2.99% 0 0.00% 14 2.68% 14 3.43% 20 7.52% 16 3.11% 0 0.00% 0 0.00%
3 25 2.34% 0 0.00% 8 1.53% 7 1.72% 9 3.38% 12 2.31% 0 0.00% 0 0.00%
4 25 2.34% 0 0.00% 15 2.87% 12 2.94% 15 5.64% 12 2.23% 0 0.00% 0 0.00%
5 26 2.43% 0 0.00% 13 2.49% 13 3.19% 19 7.14% 13 2.53% 0 0.00% 0 0.00%
6 38 3.55% 0 0.00% 14 2.68% 13 3.19% 21 7.89% 18 3.49% 0 0.00% 0 0.00%
7 26 2.43% 0 0.00% 10 1.92% 10 2.45% 16 6.02% 13 2.41% 0 0.00% 0 0.00%
8 29 2.71% 0 0.00% 14 2.68% 13 3.19% 18 6.77% 14 2.72% 0 0.00% 0 0.00%
9 40 3.74% 0 0.00% 17 3.26% 17 4.17% 22 8.27% 20 3.77% 0 0.00% 0 0.00%
10 34 3.18% 0 0.00% 15 2.87% 14 3.43% 18 6.77% 17 3.24% 0 0.00% 0 0.00%
11 21 1.96% 0 0.00% 11 2.11% 11 2.70% 18 6.77% 11 2.01% 0 0.00% 0 0.00%
12 43 4.02% 0 0.00% 18 3.45% 14 3.43% 19 7.14% 22 4.11% 0 0.00% 0 0.00%
13 33 3.08% 0 0.00% 12 2.30% 12 2.94% 15 5.64% 16 3.04% 0 0.00% 0 0.00%
14 28 2.62% 0 0.00% 19 3.64% 14 3.43% 17 6.39% 14 2.56% 0 0.00% 0 0.00%
15 26 2.43% 0 0.00% 12 2.30% 12 2.94% 15 5.64% 13 2.38% 0 0.00% 0 0.00%
16 35 3.27% 0 0.00% 12 2.30% 11 2.70% 17 6.39% 17 3.25% 0 0.00% 0 0.00%
17 27 2.52% 0 0.00% 12 2.30% 12 2.94% 15 5.64% 14 2.63% 0 0.00% 0 0.00%
18 25 2.34% 0 0.00% 11 2.11% 9 2.21% 12 4.51% 13 2.41% 0 0.00% 0 0.00%
19 67 6.26% 0 0.00% 36 6.90% 25 6.13% 22 8.27% 34 6.38% 0 0.00% 0 0.00%
20 49 4.58% 0 0.00% 24 4.60% 17 4.17% 15 5.64% 25 4.65% 0 0.00% 0 0.00%
21 21 1.96% 0 0.00% 11 2.11% 10 2.45% 12 4.51% 11 1.99% 0 0.00% 0 0.00%
22 36 3.36% 0 0.00% 10 1.92% 10 2.45% 18 6.77% 18 3.35% 0 0.00% 0 0.00%
23 36 3.36% 0 0.00% 12 2.30% 12 2.94% 16 6.02% 16 3.11% 0 0.00% 0 0.00%
24 27 2.52% 0 0.00% 17 3.26% 15 3.68% 18 6.77% 12 2.30% 0 0.00% 0 0.00%
25 40 3.74% 0 0.00% 15 2.87% 14 3.43% 24 9.02% 20 3.80% 0 0.00% 0 0.00%
26 35 3.27% 0 0.00% 13 2.49% 12 2.94% 17 6.39% 17 3.28% 0 0.00% 0 0.00%
27 24 2.24% 0 0.00% 13 2.49% 13 3.19% 16 6.02% 12 2.25% 0 0.00% 0 0.00%
28 56 5.23% 0 0.00% 38 7.28% 16 3.92% 16 6.02% 27 5.21% 0 0.00% 0 0.00%
29 35 3.27% 0 0.00% 13 2.49% 13 3.19% 14 5.26% 17 3.29% 0 0.00% 0 0.00%
30 81 7.57% 0 0.00% 64 12.26% 15 3.68% 21 7.89% 39 7.36% 0 0.00% 0 0.00%
31 29 2.71% 0 0.00% 17 3.26% 16 3.92% 21 7.89% 15 2.78% 0 0.00% 0 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 41 3.83% 0 0 0.00% 0 13 2.49% 1 19 3.58% 0 0 0.00% 0 0 0.00%
1 1 40 3.74% 0 0 0.00% 0 20 3.83% 1 20 3.70% 0 0 0.00% 0 0 0.00%
2 1 39 3.64% 0 0 0.00% 0 17 3.26% 1 19 3.65% 0 0 0.00% 0 0 0.00%
3 1 35 3.27% 0 0 0.00% 0 19 3.64% 1 18 3.34% 0 0 0.00% 0 0 0.00%
4 1 40 3.74% 0 0 0.00% 0 21 4.02% 1 20 3.75% 0 0 0.00% 0 0 0.00%
5 1 40 3.74% 0 0 0.00% 0 24 4.60% 1 21 3.90% 0 0 0.00% 0 0 0.00%
6 1 34 3.18% 0 0 0.00% 0 10 1.92% 1 17 3.17% 0 0 0.00% 0 0 0.00%
7 0 30 2.80% 0 0 0.00% 0 12 2.30% 0 15 2.84% 0 0 0.00% 0 0 0.00%
8 1 42 3.93% 0 0 0.00% 0 19 3.64% 1 21 3.98% 0 0 0.00% 0 0 0.00%
9 3 101 9.44% 0 0 0.00% 2 73 13.98% 2 49 9.28% 0 0 0.00% 0 0 0.00%
10 1 40 3.74% 0 0 0.00% 0 16 3.07% 1 20 3.76% 0 0 0.00% 0 0 0.00%
11 1 45 4.21% 0 0 0.00% 0 19 3.64% 1 22 4.16% 0 0 0.00% 0 0 0.00%
12 1 41 3.83% 0 0 0.00% 0 20 3.83% 1 21 3.92% 0 0 0.00% 0 0 0.00%
13 1 46 4.30% 0 0 0.00% 0 25 4.79% 1 24 4.45% 0 0 0.00% 0 0 0.00%
14 2 79 7.38% 0 0 0.00% 1 53 10.15% 1 39 7.48% 0 0 0.00% 0 0 0.00%
15 1 44 4.11% 0 0 0.00% 0 19 3.64% 1 22 4.17% 0 0 0.00% 0 0 0.00%
16 1 47 4.39% 0 0 0.00% 0 17 3.26% 1 23 4.37% 0 0 0.00% 0 0 0.00%
17 1 53 4.95% 0 0 0.00% 0 23 4.41% 1 25 4.78% 0 0 0.00% 0 0 0.00%
18 1 43 4.02% 0 0 0.00% 0 18 3.45% 1 21 4.02% 0 0 0.00% 0 0 0.00%
19 1 38 3.55% 0 0 0.00% 0 16 3.07% 1 19 3.51% 0 0 0.00% 0 0 0.00%
20 1 35 3.27% 0 0 0.00% 0 16 3.07% 1 17 3.28% 0 0 0.00% 0 0 0.00%
21 1 48 4.49% 0 0 0.00% 0 24 4.60% 1 24 4.53% 0 0 0.00% 0 0 0.00%
22 1 46 4.30% 0 0 0.00% 0 24 4.60% 1 22 4.24% 0 0 0.00% 0 0 0.00%
23 0 23 2.15% 0 0 0.00% 0 4 0.77% 0 11 2.16% 0 0 0.00% 0 0 0.00%

Top 30 of 266 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 213 19.91% 0 0.00% 100 19.00% 0 0.00% 0 0.00% 0 0.00% 216.244.66.0
2 50 4.67% 0 0.00% 23 4.43% 0 0.00% 0 0.00% 1 0.25% 4.217.251.0
3 49 4.58% 0 0.00% 26 4.84% 0 0.00% 0 0.00% 5 1.23% crawl-66-249-70-0.googlebot.com
4 42 3.93% 0 0.00% 21 4.06% 0 0.00% 0 0.00% 40 9.80% 112.86.225.0
5 34 3.18% 0 0.00% 16 3.03% 0 0.00% 0 0.00% 0 0.00% 85.208.98.0
6 31 2.90% 0 0.00% 16 3.06% 0 0.00% 0 0.00% 15 3.68% 185.191.171.0
7 28 2.62% 0 0.00% 13 2.50% 0 0.00% 0 0.00% 0 0.00% 104.210.140.0
8 25 2.34% 0 0.00% 13 2.42% 0 0.00% 0 0.00% 24 5.88% 121.229.156.0
9 23 2.15% 0 0.00% 11 2.04% 0 0.00% 0 0.00% 1 0.25% 4.217.235.0
10 22 2.06% 0 0.00% 12 2.18% 0 0.00% 0 0.00% 8 1.96% 85.208.96.0
11 22 2.06% 0 0.00% 11 2.15% 0 0.00% 0 0.00% 10 2.45% diacasan.dvo.li
12 19 1.78% 0 0.00% 10 1.84% 0 0.00% 0 0.00% 18 4.41% 223.109.252.0
13 18 1.68% 0 0.00% 9 1.76% 0 0.00% 0 0.00% 9 2.21% ip0.ip-51-68-111.eu
14 16 1.50% 0 0.00% 8 1.59% 0 0.00% 0 0.00% 2 0.49% crawl-66-249-79-0.googlebot.com
15 13 1.21% 0 0.00% 7 1.26% 0 0.00% 0 0.00% 12 2.94% 223.109.255.0
16 11 1.03% 0 0.00% 6 1.11% 0 0.00% 0 0.00% 10 2.45% hn.kd.ny.adsl
17 10 0.93% 0 0.00% 6 1.09% 0 0.00% 0 0.00% 0 0.00% 213142096000.public.telering.at
18 10 0.93% 0 0.00% 6 1.09% 0 0.00% 0 0.00% 0 0.00% 84-112-226-0.cable.dynamic.surfer.at
19 9 0.84% 0 0.00% 4 0.85% 0 0.00% 0 0.00% 1 0.25% 0-234-15-51.instances.scw.cloud
20 9 0.84% 0 0.00% 5 0.89% 0 0.00% 0 0.00% 4 0.98% msnbot-52-167-144-0.search.msn.com
21 8 0.75% 0 0.00% 4 0.79% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-0.googlebot.com
22 8 0.75% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 4 0.98% ip0.ip-51-68-236.eu
23 6 0.56% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 6 1.47% 20.191.45.0
24 6 0.56% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 1 0.25% 216.24.219.0
25 6 0.56% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 0 0.00% 220.181.51.0
26 6 0.56% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 6 1.47% msnbot-40-77-167-0.search.msn.com
27 6 0.56% 0 0.00% 3 0.55% 0 0.00% 0 0.00% 2 0.49% vmi1721298.contaboserver.net
28 5 0.47% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 5 1.23% 47.82.11.0
29 5 0.47% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 5 1.23% static.0.214.202.116.clients.your-server.de
30 4 0.37% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 3 0.74% 111.202.31.0

Top 10 of 266 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 213 19.91% 0 0.00% 100 19.00% 0 0.00% 0 0.00% 0 0.00% 216.244.66.0
2 49 4.58% 0 0.00% 26 4.84% 0 0.00% 0 0.00% 5 1.23% crawl-66-249-70-0.googlebot.com
3 50 4.67% 0 0.00% 23 4.43% 0 0.00% 0 0.00% 1 0.25% 4.217.251.0
4 42 3.93% 0 0.00% 21 4.06% 0 0.00% 0 0.00% 40 9.80% 112.86.225.0
5 31 2.90% 0 0.00% 16 3.06% 0 0.00% 0 0.00% 15 3.68% 185.191.171.0
6 34 3.18% 0 0.00% 16 3.03% 0 0.00% 0 0.00% 0 0.00% 85.208.98.0
7 28 2.62% 0 0.00% 13 2.50% 0 0.00% 0 0.00% 0 0.00% 104.210.140.0
8 25 2.34% 0 0.00% 13 2.42% 0 0.00% 0 0.00% 24 5.88% 121.229.156.0
9 22 2.06% 0 0.00% 12 2.18% 0 0.00% 0 0.00% 8 1.96% 85.208.96.0
10 22 2.06% 0 0.00% 11 2.15% 0 0.00% 0 0.00% 10 2.45% diacasan.dvo.li

Top 7 of 16 Total Referrers
# Hits Referrer
1 1011 94.49% - (Direct Request)
2 5 0.47% http://maci.cc
3 2 0.19% binance.com
4 2 0.19% http://www.maci.cc
5 1 0.09% http://webmail.maci.cc
6 1 0.09% http://www.etufac.online/
7 1 0.09% https://m.baidu.com/from

Top 15 of 120 Total User Agents
# Hits User Agent
1 213 19.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 99 9.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 77 7.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 53 4.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 34 3.18% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
6 32 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 30 2.80% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 20 1.87% Mozilla/5.0 (Android 15; Mobile; rv:141.0) Gecko/141.0 Firefox/141.0
9 20 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 20 1.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 18 1.68% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 17 1.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 17 1.59% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
14 14 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
15 12 1.12% Go-http-client/1.1

Usage by Country for August 2025

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 734 68.60% 0 0.00% 359 68.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 204 19.07% 0 0.00% 103 19.42% 0 0.00% 0 0.00% Commercial (com)
3 33 3.08% 0 0.00% 16 2.95% 0 0.00% 0 0.00% Network (net)
4 27 2.52% 0 0.00% 14 2.63% 0 0.00% 0 0.00% European Union
5 26 2.43% 0 0.00% 15 2.82% 0 0.00% 0 0.00% Austria
6 22 2.06% 0 0.00% 11 2.15% 0 0.00% 0 0.00% Liechtenstein
7 11 1.03% 0 0.00% 6 1.05% 0 0.00% 0 0.00% Germany
8 6 0.56% 0 0.00% 3 0.52% 0 0.00% 0 0.00% Colombia
9 4 0.37% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Italy
10 2 0.19% 0 0.00% 1 0.20% 0 0.00% 0 0.00% United Kingdom
11 1 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23