Usage Statistics for maci.cc

Summary Period: September 2025
Generated 01-Oct-2025 08:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1301
Total Files 5
Total Pages 656
Total Visits 377
Total kB Files 626
Total kB In 0
Total kB Out 0
Total Unique Sites 313
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 163
. Avg Max
Hits per Hour 1 80
Hits per Day 43 119
Files per Day 0 5
Pages per Day 21 79
Sites per Day 10 29
Visits per Day 12 20
kB Files per Day 21 64
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.38% 5
Code 301 - Moved Permanently 99.62% 1296

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 119 9.15% 0 0.00% 79 12.04% 12 3.18% 19 6.07% 64 10.30% 0 0.00% 0 0.00%
2 50 3.84% 0 0.00% 35 5.34% 13 3.45% 17 5.43% 24 3.83% 0 0.00% 0 0.00%
3 47 3.61% 0 0.00% 24 3.66% 18 4.77% 21 6.71% 23 3.75% 0 0.00% 0 0.00%
4 39 3.00% 0 0.00% 23 3.51% 14 3.71% 19 6.07% 16 2.62% 0 0.00% 0 0.00%
5 38 2.92% 0 0.00% 18 2.74% 8 2.12% 15 4.79% 15 2.45% 0 0.00% 0 0.00%
6 23 1.77% 0 0.00% 11 1.68% 9 2.39% 15 4.79% 12 1.84% 0 0.00% 0 0.00%
7 83 6.38% 0 0.00% 67 10.21% 9 2.39% 15 4.79% 36 5.83% 0 0.00% 0 0.00%
8 29 2.23% 0 0.00% 9 1.37% 9 2.39% 13 4.15% 14 2.24% 0 0.00% 0 0.00%
9 13 1.00% 0 0.00% 4 0.61% 4 1.06% 10 3.19% 6 1.02% 0 0.00% 0 0.00%
10 49 3.77% 5 100.00% 19 2.90% 15 3.98% 29 9.27% 24 3.82% 0 0.00% 0 0.00%
11 43 3.31% 0 0.00% 19 2.90% 16 4.24% 22 7.03% 21 3.38% 0 0.00% 0 0.00%
12 34 2.61% 0 0.00% 17 2.59% 16 4.24% 22 7.03% 17 2.67% 0 0.00% 0 0.00%
13 26 2.00% 0 0.00% 13 1.98% 12 3.18% 16 5.11% 12 1.98% 0 0.00% 0 0.00%
14 39 3.00% 0 0.00% 16 2.44% 15 3.98% 22 7.03% 20 3.14% 0 0.00% 0 0.00%
15 54 4.15% 0 0.00% 33 5.03% 14 3.71% 22 7.03% 27 4.27% 0 0.00% 0 0.00%
16 69 5.30% 0 0.00% 58 8.84% 10 2.65% 15 4.79% 30 4.75% 0 0.00% 0 0.00%
17 37 2.84% 0 0.00% 12 1.83% 12 3.18% 17 5.43% 18 2.92% 0 0.00% 0 0.00%
18 37 2.84% 0 0.00% 17 2.59% 17 4.51% 22 7.03% 18 2.92% 0 0.00% 0 0.00%
19 36 2.77% 0 0.00% 19 2.90% 17 4.51% 23 7.35% 19 3.00% 0 0.00% 0 0.00%
20 39 3.00% 0 0.00% 15 2.29% 12 3.18% 18 5.75% 20 3.14% 0 0.00% 0 0.00%
21 43 3.31% 0 0.00% 21 3.20% 20 5.31% 25 7.99% 22 3.53% 0 0.00% 0 0.00%
22 32 2.46% 0 0.00% 12 1.83% 11 2.92% 13 4.15% 16 2.56% 0 0.00% 0 0.00%
23 37 2.84% 0 0.00% 23 3.51% 12 3.18% 15 4.79% 15 2.37% 0 0.00% 0 0.00%
24 45 3.46% 0 0.00% 12 1.83% 12 3.18% 18 5.75% 22 3.47% 0 0.00% 0 0.00%
25 42 3.23% 0 0.00% 14 2.13% 14 3.71% 19 6.07% 21 3.27% 0 0.00% 0 0.00%
26 43 3.31% 0 0.00% 12 1.83% 12 3.18% 17 5.43% 21 3.33% 0 0.00% 0 0.00%
27 54 4.15% 0 0.00% 21 3.20% 20 5.31% 24 7.67% 26 4.13% 0 0.00% 0 0.00%
28 34 2.61% 0 0.00% 10 1.52% 10 2.65% 16 5.11% 16 2.61% 0 0.00% 0 0.00%
29 41 3.15% 0 0.00% 18 2.74% 9 2.39% 13 4.15% 17 2.67% 0 0.00% 0 0.00%
30 26 2.00% 0 0.00% 5 0.76% 5 1.33% 11 3.51% 14 2.17% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 73 5.61% 0 0 0.00% 1 53 8.08% 1 34 5.50% 0 0 0.00% 0 0 0.00%
1 1 44 3.38% 0 0 0.00% 0 17 2.59% 1 22 3.49% 0 0 0.00% 0 0 0.00%
2 0 18 1.38% 0 0 0.00% 0 8 1.22% 0 9 1.37% 0 0 0.00% 0 0 0.00%
3 2 61 4.69% 0 5 100.00% 0 20 3.05% 1 30 4.79% 0 0 0.00% 0 0 0.00%
4 1 42 3.23% 0 0 0.00% 0 25 3.81% 1 21 3.34% 0 0 0.00% 0 0 0.00%
5 1 44 3.38% 0 0 0.00% 0 23 3.51% 1 22 3.49% 0 0 0.00% 0 0 0.00%
6 1 49 3.77% 0 0 0.00% 0 25 3.81% 1 24 3.89% 0 0 0.00% 0 0 0.00%
7 2 70 5.38% 0 0 0.00% 0 25 3.81% 1 35 5.55% 0 0 0.00% 0 0 0.00%
8 1 47 3.61% 0 0 0.00% 0 17 2.59% 1 24 3.80% 0 0 0.00% 0 0 0.00%
9 1 58 4.46% 0 0 0.00% 0 29 4.42% 1 29 4.58% 0 0 0.00% 0 0 0.00%
10 4 133 10.22% 0 0 0.00% 2 85 12.96% 2 71 11.39% 0 0 0.00% 0 0 0.00%
11 1 52 4.00% 0 0 0.00% 0 17 2.59% 1 26 4.09% 0 0 0.00% 0 0 0.00%
12 1 36 2.77% 0 0 0.00% 0 12 1.83% 1 18 2.82% 0 0 0.00% 0 0 0.00%
13 1 46 3.54% 0 0 0.00% 0 17 2.59% 1 23 3.68% 0 0 0.00% 0 0 0.00%
14 2 67 5.15% 0 0 0.00% 1 38 5.79% 1 26 4.18% 0 0 0.00% 0 0 0.00%
15 1 40 3.07% 0 0 0.00% 0 14 2.13% 1 20 3.14% 0 0 0.00% 0 0 0.00%
16 1 33 2.54% 0 0 0.00% 0 12 1.83% 1 16 2.60% 0 0 0.00% 0 0 0.00%
17 1 35 2.69% 0 0 0.00% 0 10 1.52% 1 17 2.69% 0 0 0.00% 0 0 0.00%
18 1 41 3.15% 0 0 0.00% 0 17 2.59% 1 17 2.72% 0 0 0.00% 0 0 0.00%
19 1 50 3.84% 0 0 0.00% 0 28 4.27% 1 25 3.92% 0 0 0.00% 0 0 0.00%
20 1 46 3.54% 0 0 0.00% 0 20 3.05% 1 22 3.45% 0 0 0.00% 0 0 0.00%
21 3 110 8.46% 0 0 0.00% 3 90 13.72% 2 48 7.70% 0 0 0.00% 0 0 0.00%
22 2 63 4.84% 0 0 0.00% 1 32 4.88% 1 31 5.00% 0 0 0.00% 0 0 0.00%
23 1 43 3.31% 0 0 0.00% 0 22 3.35% 1 18 2.81% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 5 0.38% 2 0.25% 0 0.00% 0 0.00% /.well-known/acme-challenge/UAL496dubiilyXt8NDz9R_N-da3ZBa1F65l84geD_48

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.38% 2 0.25% 0 0.00% 0 0.00% /.well-known/acme-challenge/UAL496dubiilyXt8NDz9R_N-da3ZBa1F65l84geD_48

Top 30 of 313 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 291 22.37% 0 0.00% 137 21.88% 0 0.00% 0 0.00% 0 0.00% 216.244.66.0
2 80 6.15% 0 0.00% 45 7.20% 0 0.00% 0 0.00% 2 0.53% 0.45.207.183.static.js.chinamobile.com
3 44 3.38% 0 0.00% 21 3.31% 0 0.00% 0 0.00% 0 0.00% 85.208.98.0
4 40 3.07% 0 0.00% 19 3.00% 0 0.00% 0 0.00% 1 0.27% 20.39.206.0
5 38 2.92% 0 0.00% 20 3.18% 0 0.00% 0 0.00% 4 1.06% crawl-66-249-66-0.googlebot.com
6 34 2.61% 0 0.00% 16 2.54% 0 0.00% 0 0.00% 1 0.27% 52.163.125.0
7 31 2.38% 0 0.00% 15 2.33% 0 0.00% 0 0.00% 0 0.00% 104.210.140.0
8 23 1.77% 0 0.00% 11 1.73% 0 0.00% 0 0.00% 1 0.27% 4.230.7.0
9 23 1.77% 0 0.00% 12 1.93% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-0.googlebot.com
10 21 1.61% 0 0.00% 11 1.71% 0 0.00% 0 0.00% 1 0.27% 13.76.243.0
11 20 1.54% 0 0.00% 10 1.63% 0 0.00% 0 0.00% 20 5.31% 112.86.225.0
12 18 1.38% 0 0.00% 9 1.47% 0 0.00% 0 0.00% 16 4.24% 223.109.252.0
13 17 1.31% 0 0.00% 8 1.29% 0 0.00% 0 0.00% 1 0.27% 20.184.27.0
14 17 1.31% 0 0.00% 9 1.42% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-0.googlebot.com
15 12 0.92% 0 0.00% 6 0.90% 0 0.00% 0 0.00% 0 0.00% 172.203.190.0
16 12 0.92% 0 0.00% 7 1.12% 0 0.00% 0 0.00% 0 0.00% 213142096000.public.telering.at
17 12 0.92% 0 0.00% 7 1.10% 0 0.00% 0 0.00% 0 0.00% 84-112-226-0.cable.dynamic.surfer.at
18 12 0.92% 0 0.00% 6 0.99% 0 0.00% 0 0.00% 6 1.59% diacasan.dvo.li
19 12 0.92% 0 0.00% 6 0.99% 0 0.00% 0 0.00% 6 1.59% s13.psxcopyworld.com
20 11 0.85% 0 0.00% 6 0.94% 0 0.00% 0 0.00% 5 1.33% 185.191.171.0
21 10 0.77% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.27% 0.1.26.34.bc.googleusercontent.com
22 10 0.77% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.27% 0.13.237.35.bc.googleusercontent.com
23 10 0.77% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.27% 0.255.73.34.bc.googleusercontent.com
24 10 0.77% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.27% 13.67.112.0
25 10 0.77% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.27% 52.163.78.0
26 10 0.77% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.27% 52.187.110.0
27 10 0.77% 0 0.00% 5 0.82% 0 0.00% 0 0.00% 5 1.33% ip0.ip-51-68-236.eu
28 9 0.69% 0 0.00% 4 0.66% 0 0.00% 0 0.00% 9 2.39% fqydoihpxto.expanse.co
29 8 0.61% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 7 1.86% 121.229.156.0
30 8 0.61% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 4 1.06% 85.208.96.0

Top 10 of 313 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 291 22.37% 0 0.00% 137 21.88% 0 0.00% 0 0.00% 0 0.00% 216.244.66.0
2 80 6.15% 0 0.00% 45 7.20% 0 0.00% 0 0.00% 2 0.53% 0.45.207.183.static.js.chinamobile.com
3 44 3.38% 0 0.00% 21 3.31% 0 0.00% 0 0.00% 0 0.00% 85.208.98.0
4 38 2.92% 0 0.00% 20 3.18% 0 0.00% 0 0.00% 4 1.06% crawl-66-249-66-0.googlebot.com
5 40 3.07% 0 0.00% 19 3.00% 0 0.00% 0 0.00% 1 0.27% 20.39.206.0
6 34 2.61% 0 0.00% 16 2.54% 0 0.00% 0 0.00% 1 0.27% 52.163.125.0
7 31 2.38% 0 0.00% 15 2.33% 0 0.00% 0 0.00% 0 0.00% 104.210.140.0
8 23 1.77% 0 0.00% 12 1.93% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-0.googlebot.com
9 23 1.77% 0 0.00% 11 1.73% 0 0.00% 0 0.00% 1 0.27% 4.230.7.0
10 21 1.61% 0 0.00% 11 1.71% 0 0.00% 0 0.00% 1 0.27% 13.76.243.0

Top 5 of 12 Total Referrers
# Hits Referrer
1 1239 95.23% - (Direct Request)
2 3 0.23% http://maci.cc
3 1 0.08% http://m.baidu.com/s
4 1 0.08% https://m.sogou.com/web/sl
5 1 0.08% https://www.google.com/

Top 15 of 163 Total User Agents
# Hits User Agent
1 291 22.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 80 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 72 5.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 50 3.84% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 44 3.38% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
6 43 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 36 2.77% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 34 2.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 30 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 29 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
11 24 1.84% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
12 22 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 19 1.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 16 1.23% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
15 15 1.15% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)

Usage by Country for September 2025

Top 9 of 9 Total Countries
# Hits Files kB F kB In kB Out Country
1 844 64.87% 1 20.00% 401 64.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 349 26.83% 4 80.00% 169 27.04% 0 0.00% 0 0.00% Commercial (com)
3 30 2.31% 0 0.00% 17 2.77% 0 0.00% 0 0.00% Austria
4 25 1.92% 0 0.00% 12 1.85% 0 0.00% 0 0.00% Network (net)
5 13 1.00% 0 0.00% 6 0.97% 0 0.00% 0 0.00% Colombia
6 13 1.00% 0 0.00% 7 1.05% 0 0.00% 0 0.00% Germany
7 13 1.00% 0 0.00% 7 1.06% 0 0.00% 0 0.00% European Union
8 12 0.92% 0 0.00% 6 0.99% 0 0.00% 0 0.00% Liechtenstein
9 2 0.15% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23