Usage Statistics for maci.cc

Summary Period: October 2025
Generated 11-Oct-2025 07:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 374
Total Files 0
Total Pages 122
Total Visits 92
Total kB Files 178
Total Unique Sites 89
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 71
. Avg Max
Hits per Hour 1 12
Hits per Day 34 51
Files per Day 0 0
Pages per Day 11 22
Sites per Day 8 19
Visits per Day 8 14
kB Files per Day 16 25
Hits by Response Code
Code 301 - Moved Permanently 100.00% 374

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 29 7.75% 0 0.00% 7 5.74% 5 5.43% 10 11.24% 14 7.88%
2 34 9.09% 0 0.00% 11 9.02% 11 11.96% 18 20.22% 17 9.44%
3 28 7.49% 0 0.00% 7 5.74% 7 7.61% 13 14.61% 14 7.83%
4 40 10.70% 0 0.00% 14 11.48% 14 15.22% 19 21.35% 20 11.05%
5 40 10.70% 0 0.00% 9 7.38% 8 8.70% 13 14.61% 20 11.21%
6 23 6.15% 0 0.00% 7 5.74% 7 7.61% 11 12.36% 11 6.35%
7 50 13.37% 0 0.00% 16 13.11% 9 9.78% 18 20.22% 25 13.97%
8 51 13.64% 0 0.00% 22 18.03% 12 13.04% 19 21.35% 22 12.13%
9 37 9.89% 0 0.00% 16 13.11% 7 7.61% 11 12.36% 15 8.30%
10 35 9.36% 0 0.00% 13 10.66% 12 13.04% 19 21.35% 18 9.93%
11 7 1.87% 0 0.00% 0 0.00% 0 0.00% 2 2.25% 3 1.91%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 20 5.35% 0 0 0.00% 0 6 4.92% 1 10 5.49%
1 1 13 3.48% 0 0 0.00% 0 3 2.46% 1 6 3.48%
2 1 16 4.28% 0 0 0.00% 0 5 4.10% 1 8 4.29%
3 1 18 4.81% 0 0 0.00% 0 8 6.56% 1 9 4.95%
4 2 22 5.88% 0 0 0.00% 0 6 4.92% 1 11 6.24%
5 1 14 3.74% 0 0 0.00% 0 3 2.46% 1 7 3.83%
6 2 24 6.42% 0 0 0.00% 0 7 5.74% 1 12 6.80%
7 1 15 4.01% 0 0 0.00% 0 2 1.64% 1 7 4.21%
8 0 9 2.41% 0 0 0.00% 0 2 1.64% 0 4 2.40%
9 0 10 2.67% 0 0 0.00% 0 3 2.46% 0 5 2.84%
10 1 16 4.28% 0 0 0.00% 0 1 0.82% 1 8 4.61%
11 2 25 6.68% 0 0 0.00% 1 12 9.84% 1 12 6.91%
12 1 14 3.74% 0 0 0.00% 0 2 1.64% 1 7 4.04%
13 1 14 3.74% 0 0 0.00% 0 3 2.46% 1 7 3.78%
14 0 9 2.41% 0 0 0.00% 0 2 1.64% 0 4 2.49%
15 3 36 9.63% 0 0 0.00% 2 23 18.85% 1 11 6.43%
16 1 13 3.48% 0 0 0.00% 0 5 4.10% 1 7 3.74%
17 1 13 3.48% 0 0 0.00% 0 2 1.64% 1 6 3.51%
18 1 17 4.55% 0 0 0.00% 0 6 4.92% 1 8 4.65%
19 0 6 1.60% 0 0 0.00% 0 2 1.64% 0 3 1.64%
20 1 11 2.94% 0 0 0.00% 0 4 3.28% 1 6 3.18%
21 1 16 4.28% 0 0 0.00% 0 7 5.74% 1 8 4.32%
22 1 15 4.01% 0 0 0.00% 0 5 4.10% 1 7 4.07%
23 0 8 2.14% 0 0 0.00% 0 3 2.46% 0 4 2.11%

Top 30 of 89 Total Sites
# Hits Files kB F Visits Hostname
1 141 37.70% 0 0.00% 66 37.36% 0 0.00% 216.244.66.0
2 27 7.22% 0 0.00% 14 7.95% 2 2.17% crawl-66-249-79-0.googlebot.com
3 13 3.48% 0 0.00% 6 3.44% 0 0.00% 85.208.98.0
4 12 3.21% 0 0.00% 6 3.36% 3 3.26% 119.249.100.0
5 10 2.67% 0 0.00% 2 0.90% 1 1.09% 0.135.231.35.bc.googleusercontent.com
6 10 2.67% 0 0.00% 2 0.90% 1 1.09% 0.33.237.35.bc.googleusercontent.com
7 10 2.67% 0 0.00% 5 2.65% 0 0.00% 104.210.140.0
8 10 2.67% 0 0.00% 6 3.23% 0 0.00% 213142097000.public.telering.at
9 9 2.41% 0 0.00% 4 2.53% 1 1.09% 51.83.34.0
10 8 2.14% 0 0.00% 5 2.58% 0 0.00% 84-112-226-0.cable.dynamic.surfer.at
11 7 1.87% 0 0.00% 4 2.10% 7 7.61% 220.181.108.0
12 6 1.60% 0 0.00% 3 1.69% 2 2.17% 220.181.51.0
13 6 1.60% 0 0.00% 3 1.78% 1 1.09% ec2-3-16-31-0.us-east-2.compute.amazonaws.com
14 5 1.34% 0 0.00% 2 1.32% 0 0.00% 172.203.190.0
15 5 1.34% 0 0.00% 2 1.30% 3 3.26% fqydoihpxto.expanse.co
16 5 1.34% 0 0.00% 2 1.40% 4 4.35% hn.kd.ny.adsl
17 4 1.07% 0 0.00% 2 1.16% 2 2.17% s13.psxcopyworld.com
18 2 0.53% 0 0.00% 1 0.52% 1 1.09% 0.227.143.34.bc.googleusercontent.com
19 2 0.53% 0 0.00% 1 0.58% 1 1.09% 104.248.206.0
20 2 0.53% 0 0.00% 1 0.60% 2 2.17% 116.179.32.0
21 2 0.53% 0 0.00% 1 0.54% 1 1.09% 130.89.144.0
22 2 0.53% 0 0.00% 1 0.58% 1 1.09% 138.68.144.0
23 2 0.53% 0 0.00% 1 0.54% 1 1.09% 17.241.227.0
24 2 0.53% 0 0.00% 1 0.69% 1 1.09% 180.153.197.0
25 2 0.53% 0 0.00% 1 0.58% 1 1.09% 185.117.225.0
26 2 0.53% 0 0.00% 1 0.65% 0 0.00% 213142096000.public.telering.at
27 2 0.53% 0 0.00% 1 0.51% 1 1.09% 42.186.124.0
28 2 0.53% 0 0.00% 1 0.62% 0 0.00% 95.108.213.0
29 2 0.53% 0 0.00% 1 0.61% 1 1.09% chatapi1.in.do.moitribe.com
30 2 0.53% 0 0.00% 1 0.53% 2 2.17% ec2-34-220-177-0.us-west-2.compute.amazonaws.com

Top 10 of 89 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 141 37.70% 0 0.00% 66 37.36% 0 0.00% 216.244.66.0
2 27 7.22% 0 0.00% 14 7.95% 2 2.17% crawl-66-249-79-0.googlebot.com
3 13 3.48% 0 0.00% 6 3.44% 0 0.00% 85.208.98.0
4 12 3.21% 0 0.00% 6 3.36% 3 3.26% 119.249.100.0
5 10 2.67% 0 0.00% 6 3.23% 0 0.00% 213142097000.public.telering.at
6 10 2.67% 0 0.00% 5 2.65% 0 0.00% 104.210.140.0
7 8 2.14% 0 0.00% 5 2.58% 0 0.00% 84-112-226-0.cable.dynamic.surfer.at
8 9 2.41% 0 0.00% 4 2.53% 1 1.09% 51.83.34.0
9 7 1.87% 0 0.00% 4 2.10% 7 7.61% 220.181.108.0
10 6 1.60% 0 0.00% 3 1.78% 1 1.09% ec2-3-16-31-0.us-east-2.compute.amazonaws.com

Top 3 of 11 Total Referrers
# Hits Referrer
1 353 94.39% - (Direct Request)
2 2 0.53% http://m.baidu.com/s
3 1 0.27% https://maci.cc

Top 15 of 71 Total User Agents
# Hits User Agent
1 141 37.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 26 6.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 20 5.35% Mozilla/5.0 (Android 15; Mobile; rv:143.0) Gecko/143.0 Firefox/143.0
4 20 5.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
5 15 4.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 13 3.48% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
7 9 2.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 9 2.41% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 7 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
10 6 1.60% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
11 6 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 6 1.60% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:109.0) Gecko/20100101 Firefox/122.0
13 4 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
14 4 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 4 1.07% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0

Usage by Country for October 2025

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 260 69.52% 0 0.00% 126 70.84% Unresolved/Unknown
2 82 21.93% 0 0.00% 35 19.55% Commercial (com)
3 20 5.35% 0 0.00% 11 6.46% Austria
4 6 1.60% 0 0.00% 3 1.55% Colombia
5 4 1.07% 0 0.00% 2 1.06% Network (net)
6 1 0.27% 0 0.00% 0 0.28% Germany
7 1 0.27% 0 0.00% 0 0.26% European Union


Generated by Webalizer Version 2.23