Usage Statistics for maci.cc

Summary Period: January 2026
Generated 01-Feb-2026 08:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2882
Total Files 5
Total Pages 2222
Total Visits 472
Total kB Files 1438
Total kB In 0
Total kB Out 0
Total Unique Sites 437
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 269
. Avg Max
Hits per Hour 3 317
Hits per Day 92 651
Files per Day 0 5
Pages per Day 71 592
Sites per Day 14 46
Visits per Day 15 41
kB Files per Day 46 330
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.17% 5
Code 301 - Moved Permanently 99.72% 2874
Code 403 - Forbidden 0.10% 3

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20 0.69% 0 0.00% 7 0.32% 7 1.48% 13 2.97% 10 0.70% 0 0.00% 0 0.00%
2 42 1.46% 0 0.00% 14 0.63% 8 1.69% 15 3.43% 19 1.30% 0 0.00% 0 0.00%
3 28 0.97% 0 0.00% 15 0.68% 8 1.69% 13 2.97% 11 0.80% 0 0.00% 0 0.00%
4 26 0.90% 0 0.00% 18 0.81% 12 2.54% 16 3.66% 10 0.71% 0 0.00% 0 0.00%
5 35 1.21% 0 0.00% 18 0.81% 12 2.54% 17 3.89% 15 1.02% 0 0.00% 0 0.00%
6 30 1.04% 0 0.00% 19 0.86% 11 2.33% 20 4.58% 13 0.91% 0 0.00% 0 0.00%
7 35 1.21% 0 0.00% 19 0.86% 12 2.54% 23 5.26% 15 1.07% 0 0.00% 0 0.00%
8 63 2.19% 5 100.00% 29 1.31% 14 2.97% 34 7.78% 29 2.01% 0 0.00% 0 0.00%
9 41 1.42% 0 0.00% 27 1.22% 21 4.45% 25 5.72% 18 1.24% 0 0.00% 0 0.00%
10 36 1.25% 0 0.00% 13 0.59% 13 2.75% 21 4.81% 18 1.27% 0 0.00% 0 0.00%
11 38 1.32% 0 0.00% 20 0.90% 14 2.97% 23 5.26% 16 1.14% 0 0.00% 0 0.00%
12 27 0.94% 0 0.00% 15 0.68% 9 1.91% 13 2.97% 11 0.78% 0 0.00% 0 0.00%
13 29 1.01% 0 0.00% 12 0.54% 6 1.27% 11 2.52% 12 0.82% 0 0.00% 0 0.00%
14 59 2.05% 0 0.00% 38 1.71% 11 2.33% 19 4.35% 28 1.96% 0 0.00% 0 0.00%
15 37 1.28% 0 0.00% 18 0.81% 11 2.33% 17 3.89% 16 1.12% 0 0.00% 0 0.00%
16 36 1.25% 0 0.00% 18 0.81% 12 2.54% 14 3.20% 15 1.06% 0 0.00% 0 0.00%
17 21 0.73% 0 0.00% 9 0.41% 8 1.69% 11 2.52% 11 0.73% 0 0.00% 0 0.00%
18 37 1.28% 0 0.00% 19 0.86% 13 2.75% 20 4.58% 16 1.11% 0 0.00% 0 0.00%
19 25 0.87% 0 0.00% 10 0.45% 4 0.85% 12 2.75% 10 0.72% 0 0.00% 0 0.00%
20 47 1.63% 0 0.00% 19 0.86% 19 4.03% 28 6.41% 24 1.67% 0 0.00% 0 0.00%
21 43 1.49% 0 0.00% 19 0.86% 13 2.75% 23 5.26% 21 1.46% 0 0.00% 0 0.00%
22 45 1.56% 0 0.00% 26 1.17% 20 4.24% 30 6.86% 20 1.36% 0 0.00% 0 0.00%
23 47 1.63% 0 0.00% 19 0.86% 13 2.75% 29 6.64% 21 1.47% 0 0.00% 0 0.00%
24 84 2.91% 0 0.00% 58 2.61% 22 4.66% 26 5.95% 43 3.01% 0 0.00% 0 0.00%
25 104 3.61% 0 0.00% 74 3.33% 21 4.45% 26 5.95% 51 3.56% 0 0.00% 0 0.00%
26 224 7.77% 0 0.00% 203 9.14% 25 5.30% 32 7.32% 119 8.30% 0 0.00% 0 0.00%
27 212 7.36% 0 0.00% 195 8.78% 21 4.45% 27 6.18% 112 7.80% 0 0.00% 0 0.00%
28 232 8.05% 0 0.00% 199 8.96% 21 4.45% 27 6.18% 124 8.61% 0 0.00% 0 0.00%
29 214 7.43% 0 0.00% 191 8.60% 16 3.39% 22 5.03% 114 7.91% 0 0.00% 0 0.00%
30 651 22.59% 0 0.00% 592 26.64% 40 8.47% 45 10.30% 330 22.92% 0 0.00% 0 0.00%
31 314 10.90% 0 0.00% 289 13.01% 41 8.69% 46 10.53% 165 11.44% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 72 2.50% 0 0 0.00% 1 56 2.52% 1 38 2.62% 0 0 0.00% 0 0 0.00%
1 2 83 2.88% 0 0 0.00% 2 63 2.84% 1 44 3.04% 0 0 0.00% 0 0 0.00%
2 3 115 3.99% 0 5 100.00% 2 80 3.60% 2 59 4.08% 0 0 0.00% 0 0 0.00%
3 2 76 2.64% 0 0 0.00% 1 61 2.75% 1 40 2.76% 0 0 0.00% 0 0 0.00%
4 2 86 2.98% 0 0 0.00% 2 63 2.84% 1 45 3.12% 0 0 0.00% 0 0 0.00%
5 2 67 2.32% 0 0 0.00% 1 48 2.16% 1 36 2.48% 0 0 0.00% 0 0 0.00%
6 3 106 3.68% 0 0 0.00% 2 63 2.84% 2 56 3.87% 0 0 0.00% 0 0 0.00%
7 3 120 4.16% 0 0 0.00% 3 96 4.32% 2 62 4.28% 0 0 0.00% 0 0 0.00%
8 4 134 4.65% 0 0 0.00% 2 89 4.01% 2 70 4.90% 0 0 0.00% 0 0 0.00%
9 4 139 4.82% 0 0 0.00% 3 108 4.86% 2 75 5.19% 0 0 0.00% 0 0 0.00%
10 2 78 2.71% 0 0 0.00% 1 58 2.61% 1 41 2.88% 0 0 0.00% 0 0 0.00%
11 3 123 4.27% 0 0 0.00% 1 58 2.61% 2 65 4.53% 0 0 0.00% 0 0 0.00%
12 2 92 3.19% 0 0 0.00% 1 54 2.43% 2 49 3.41% 0 0 0.00% 0 0 0.00%
13 3 95 3.30% 0 0 0.00% 2 64 2.88% 2 50 3.48% 0 0 0.00% 0 0 0.00%
14 3 102 3.54% 0 0 0.00% 2 74 3.33% 2 53 3.70% 0 0 0.00% 0 0 0.00%
15 5 185 6.42% 0 0 0.00% 4 136 6.12% 3 91 6.33% 0 0 0.00% 0 0 0.00%
16 2 81 2.81% 0 0 0.00% 2 62 2.79% 1 43 2.97% 0 0 0.00% 0 0 0.00%
17 3 96 3.33% 0 0 0.00% 2 80 3.60% 1 43 3.00% 0 0 0.00% 0 0 0.00%
18 3 112 3.89% 0 0 0.00% 3 100 4.50% 2 47 3.25% 0 0 0.00% 0 0 0.00%
19 5 180 6.25% 0 0 0.00% 5 158 7.11% 2 77 5.38% 0 0 0.00% 0 0 0.00%
20 4 131 4.55% 0 0 0.00% 3 103 4.64% 2 59 4.08% 0 0 0.00% 0 0 0.00%
21 13 428 14.85% 0 0 0.00% 12 401 18.05% 7 203 14.14% 0 0 0.00% 0 0 0.00%
22 3 105 3.64% 0 0 0.00% 2 84 3.78% 2 53 3.69% 0 0 0.00% 0 0 0.00%
23 2 76 2.64% 0 0 0.00% 2 63 2.84% 1 40 2.81% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 5 0.17% 2 0.11% 0 0.00% 0 0.00% /.well-known/acme-challenge/yHKh6Sr4Fh4UhpUeC075P1Ono-TKeiH7Yigd7xa42ss

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.17% 2 0.11% 0 0.00% 0 0.00% /.well-known/acme-challenge/yHKh6Sr4Fh4UhpUeC075P1Ono-TKeiH7Yigd7xa42ss

Top 30 of 437 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1163 40.35% 0 0.00% 647 44.99% 0 0.00% 0 0.00% 5 1.06% static.0.214.202.116.clients.your-server.de
2 303 10.51% 0 0.00% 149 10.39% 0 0.00% 0 0.00% 1 0.21% 20.188.62.0
3 195 6.77% 0 0.00% 92 6.38% 0 0.00% 0 0.00% 0 0.00% 216.244.66.0
4 65 2.26% 0 0.00% 34 2.36% 0 0.00% 0 0.00% 3 0.64% crawl-66-249-70-0.googlebot.com
5 59 2.05% 0 0.00% 28 1.95% 0 0.00% 0 0.00% 1 0.21% 20.89.132.0
6 45 1.56% 0 0.00% 21 1.47% 0 0.00% 0 0.00% 1 0.21% 4.193.123.0
7 38 1.32% 0 0.00% 18 1.25% 0 0.00% 0 0.00% 3 0.64% 85.208.98.0
8 37 1.28% 0 0.00% 21 1.45% 0 0.00% 0 0.00% 2 0.42% 173.239.247.0
9 34 1.18% 0 0.00% 16 1.12% 0 0.00% 0 0.00% 2 0.42% 20.223.150.0
10 23 0.80% 0 0.00% 11 0.75% 0 0.00% 0 0.00% 0 0.00% 104.210.140.0
11 22 0.76% 0 0.00% 11 0.74% 0 0.00% 0 0.00% 2 0.42% 20.203.132.0
12 21 0.73% 0 0.00% 11 0.75% 0 0.00% 0 0.00% 10 2.12% 119.249.100.0
13 20 0.69% 0 0.00% 11 0.80% 0 0.00% 0 0.00% 0 0.00% 84-112-226-0.cable.dynamic.surfer.at
14 20 0.69% 0 0.00% 11 0.75% 0 0.00% 0 0.00% 1 0.21% ip-103-59-160-0.indovm.com
15 15 0.52% 0 0.00% 8 0.54% 0 0.00% 0 0.00% 14 2.97% 116.179.32.0
16 15 0.52% 0 0.00% 8 0.55% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-72-0.googlebot.com
17 14 0.49% 0 0.00% 7 0.51% 0 0.00% 0 0.00% 13 2.75% 220.181.108.0
18 14 0.49% 0 0.00% 7 0.51% 0 0.00% 0 0.00% 6 1.27% msnbot-40-77-167-0.search.msn.com
19 12 0.42% 0 0.00% 6 0.43% 0 0.00% 0 0.00% 6 1.27% dsm.cloud-run.fr
20 10 0.35% 0 0.00% 5 0.35% 0 0.00% 0 0.00% 5 1.06% 17.22.237.0
21 9 0.31% 0 0.00% 4 0.31% 0 0.00% 0 0.00% 1 0.21% 0-218-15-51.instances.scw.cloud
22 8 0.28% 0 0.00% 4 0.28% 0 0.00% 0 0.00% 5 1.06% 220.181.51.0
23 8 0.28% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 7 1.48% ebuuv1re2tg.expanse.co
24 8 0.28% 0 0.00% 4 0.25% 0 0.00% 0 0.00% 8 1.69% fqydoihpxto.expanse.co
25 7 0.24% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.21% 0.100.106.34.bc.googleusercontent.com
26 7 0.24% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.21% 0.105.106.34.bc.googleusercontent.com
27 7 0.24% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.21% 0.108.106.34.bc.googleusercontent.com
28 7 0.24% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.21% 0.110.106.34.bc.googleusercontent.com
29 7 0.24% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.21% 0.119.106.34.bc.googleusercontent.com
30 7 0.24% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.21% 0.134.106.34.bc.googleusercontent.com

Top 10 of 437 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1163 40.35% 0 0.00% 647 44.99% 0 0.00% 0 0.00% 5 1.06% static.0.214.202.116.clients.your-server.de
2 303 10.51% 0 0.00% 149 10.39% 0 0.00% 0 0.00% 1 0.21% 20.188.62.0
3 195 6.77% 0 0.00% 92 6.38% 0 0.00% 0 0.00% 0 0.00% 216.244.66.0
4 65 2.26% 0 0.00% 34 2.36% 0 0.00% 0 0.00% 3 0.64% crawl-66-249-70-0.googlebot.com
5 59 2.05% 0 0.00% 28 1.95% 0 0.00% 0 0.00% 1 0.21% 20.89.132.0
6 45 1.56% 0 0.00% 21 1.47% 0 0.00% 0 0.00% 1 0.21% 4.193.123.0
7 37 1.28% 0 0.00% 21 1.45% 0 0.00% 0 0.00% 2 0.42% 173.239.247.0
8 38 1.32% 0 0.00% 18 1.25% 0 0.00% 0 0.00% 3 0.64% 85.208.98.0
9 34 1.18% 0 0.00% 16 1.12% 0 0.00% 0 0.00% 2 0.42% 20.223.150.0
10 20 0.69% 0 0.00% 11 0.80% 0 0.00% 0 0.00% 0 0.00% 84-112-226-0.cable.dynamic.surfer.at

Top 4 of 17 Total Referrers
# Hits Referrer
1 2815 97.68% - (Direct Request)
2 5 0.17% https://maci.cc
3 3 0.10% https://www.google.com/
4 2 0.07% http://www.maci.cc

Top 15 of 269 Total User Agents
# Hits User Agent
1 1063 36.88% Mozilla/5.0 (compatible; Nextcloud Plesk Extension/1.7.2; bau-technik-design.de)
2 195 6.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 96 3.33% Nextcloud Server Crawler
4 81 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 38 1.32% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
6 36 1.25% python-requests/2.32.5
7 31 1.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 30 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 28 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 24 0.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 23 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 22 0.76% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
13 22 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 21 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 20 0.69% Mozilla/5.0 (Android 16; Mobile; rv:147.0) Gecko/147.0 Firefox/147.0

Usage by Country for January 2026

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 1204 41.78% 1 20.00% 588 40.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 1171 40.63% 0 0.00% 651 45.27% 0 0.00% 0 0.00% Germany
3 398 13.81% 4 80.00% 143 9.91% 0 0.00% 0 0.00% Commercial (com)
4 36 1.25% 0 0.00% 21 1.44% 0 0.00% 0 0.00% Austria
5 20 0.69% 0 0.00% 9 0.66% 0 0.00% 0 0.00% Network (net)
6 18 0.62% 0 0.00% 9 0.65% 0 0.00% 0 0.00% France
7 16 0.56% 0 0.00% 7 0.51% 0 0.00% 0 0.00% Colombia
8 6 0.21% 0 0.00% 3 0.21% 0 0.00% 0 0.00% European Union
9 4 0.14% 0 0.00% 2 0.15% 0 0.00% 0 0.00% Albania
10 4 0.14% 0 0.00% 2 0.13% 0 0.00% 0 0.00% China
11 2 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Canada
12 2 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Liechtenstein
13 1 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23