Usage Statistics for maci.cc

Summary Period: April 2026
Generated 13-May-2026 11:48 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 3526
Total Files 0
Total Pages 2878
Total Visits 1171
Total kB Files 1755
Total kB In 0
Total kB Out 0
Total Unique Sites 386
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 209
. Avg Max
Hits per Hour 4 295
Hits per Day 117 861
Files per Day 0 0
Pages per Day 95 836
Sites per Day 12 34
Visits per Day 39 58
kB Files per Day 58 429
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.97% 3525
Code 403 - Forbidden 0.03% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 67 1.90% 0 0.00% 52 1.81% 24 2.05% 22 5.70% 33 1.87% 0 0.00% 0 0.00%
2 91 2.58% 0 0.00% 61 2.12% 30 2.56% 28 7.25% 45 2.54% 0 0.00% 0 0.00%
3 60 1.70% 0 0.00% 44 1.53% 24 2.05% 17 4.40% 31 1.79% 0 0.00% 0 0.00%
4 59 1.67% 0 0.00% 46 1.60% 24 2.05% 15 3.89% 31 1.79% 0 0.00% 0 0.00%
5 96 2.72% 0 0.00% 61 2.12% 34 2.90% 30 7.77% 47 2.66% 0 0.00% 0 0.00%
6 86 2.44% 0 0.00% 61 2.12% 35 2.99% 24 6.22% 42 2.41% 0 0.00% 0 0.00%
7 67 1.90% 0 0.00% 54 1.88% 30 2.56% 22 5.70% 34 1.91% 0 0.00% 0 0.00%
8 74 2.10% 0 0.00% 54 1.88% 34 2.90% 23 5.96% 36 2.06% 0 0.00% 0 0.00%
9 88 2.50% 0 0.00% 60 2.08% 38 3.25% 32 8.29% 44 2.50% 0 0.00% 0 0.00%
10 56 1.59% 0 0.00% 47 1.63% 29 2.48% 14 3.63% 28 1.58% 0 0.00% 0 0.00%
11 61 1.73% 0 0.00% 39 1.36% 30 2.56% 19 4.92% 32 1.85% 0 0.00% 0 0.00%
12 246 6.98% 0 0.00% 189 6.57% 46 3.93% 31 8.03% 130 7.40% 0 0.00% 0 0.00%
13 78 2.21% 0 0.00% 56 1.95% 41 3.50% 31 8.03% 38 2.16% 0 0.00% 0 0.00%
14 53 1.50% 0 0.00% 42 1.46% 27 2.31% 11 2.85% 26 1.47% 0 0.00% 0 0.00%
15 88 2.50% 0 0.00% 64 2.22% 51 4.36% 33 8.55% 44 2.49% 0 0.00% 0 0.00%
16 84 2.38% 0 0.00% 59 2.05% 46 3.93% 23 5.96% 42 2.38% 0 0.00% 0 0.00%
17 79 2.24% 0 0.00% 60 2.08% 45 3.84% 27 6.99% 39 2.21% 0 0.00% 0 0.00%
18 86 2.44% 0 0.00% 63 2.19% 53 4.53% 30 7.77% 45 2.54% 0 0.00% 0 0.00%
19 85 2.41% 0 0.00% 61 2.12% 47 4.01% 24 6.22% 42 2.38% 0 0.00% 0 0.00%
20 90 2.55% 0 0.00% 57 1.98% 46 3.93% 33 8.55% 45 2.57% 0 0.00% 0 0.00%
21 279 7.91% 0 0.00% 260 9.03% 42 3.59% 16 4.15% 133 7.57% 0 0.00% 0 0.00%
22 158 4.48% 0 0.00% 139 4.83% 44 3.76% 26 6.74% 75 4.30% 0 0.00% 0 0.00%
23 83 2.35% 0 0.00% 73 2.54% 50 4.27% 29 7.51% 41 2.32% 0 0.00% 0 0.00%
24 861 24.42% 0 0.00% 836 29.05% 49 4.18% 32 8.29% 429 24.42% 0 0.00% 0 0.00%
25 57 1.62% 0 0.00% 43 1.49% 38 3.25% 16 4.15% 30 1.71% 0 0.00% 0 0.00%
26 66 1.87% 0 0.00% 53 1.84% 38 3.25% 13 3.37% 32 1.85% 0 0.00% 0 0.00%
27 90 2.55% 0 0.00% 70 2.43% 58 4.95% 34 8.81% 44 2.50% 0 0.00% 0 0.00%
28 80 2.27% 0 0.00% 57 1.98% 42 3.59% 27 6.99% 39 2.22% 0 0.00% 0 0.00%
29 75 2.13% 0 0.00% 57 1.98% 45 3.84% 29 7.51% 36 2.07% 0 0.00% 0 0.00%
30 83 2.35% 0 0.00% 60 2.08% 34 2.90% 20 5.18% 43 2.47% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 87 2.47% 0 0 0.00% 2 63 2.19% 2 45 2.58% 0 0 0.00% 0 0 0.00%
1 2 85 2.41% 0 0 0.00% 2 64 2.22% 1 44 2.53% 0 0 0.00% 0 0 0.00%
2 2 82 2.33% 0 0 0.00% 2 63 2.19% 1 43 2.45% 0 0 0.00% 0 0 0.00%
3 2 87 2.47% 0 0 0.00% 2 65 2.26% 1 45 2.54% 0 0 0.00% 0 0 0.00%
4 3 95 2.69% 0 0 0.00% 2 80 2.78% 2 50 2.83% 0 0 0.00% 0 0 0.00%
5 2 83 2.35% 0 0 0.00% 2 64 2.22% 1 44 2.48% 0 0 0.00% 0 0 0.00%
6 3 96 2.72% 0 0 0.00% 2 67 2.33% 2 51 2.88% 0 0 0.00% 0 0 0.00%
7 2 79 2.24% 0 0 0.00% 1 58 2.02% 1 42 2.40% 0 0 0.00% 0 0 0.00%
8 6 209 5.93% 0 0 0.00% 5 168 5.84% 3 104 5.92% 0 0 0.00% 0 0 0.00%
9 8 248 7.03% 0 0 0.00% 7 210 7.30% 5 135 7.71% 0 0 0.00% 0 0 0.00%
10 12 383 10.86% 0 0 0.00% 11 356 12.37% 6 186 10.58% 0 0 0.00% 0 0 0.00%
11 5 174 4.93% 0 0 0.00% 4 148 5.14% 3 86 4.92% 0 0 0.00% 0 0 0.00%
12 6 185 5.25% 0 0 0.00% 5 153 5.32% 3 100 5.69% 0 0 0.00% 0 0 0.00%
13 7 213 6.04% 0 0 0.00% 5 174 6.05% 4 106 6.06% 0 0 0.00% 0 0 0.00%
14 3 91 2.58% 0 0 0.00% 2 70 2.43% 2 48 2.73% 0 0 0.00% 0 0 0.00%
15 2 77 2.18% 0 0 0.00% 1 53 1.84% 1 40 2.27% 0 0 0.00% 0 0 0.00%
16 3 98 2.78% 0 0 0.00% 2 68 2.36% 2 49 2.77% 0 0 0.00% 0 0 0.00%
17 8 268 7.60% 0 0 0.00% 8 249 8.65% 4 121 6.87% 0 0 0.00% 0 0 0.00%
18 4 121 3.43% 0 0 0.00% 3 101 3.51% 2 48 2.76% 0 0 0.00% 0 0 0.00%
19 7 219 6.21% 0 0 0.00% 6 192 6.67% 3 99 5.65% 0 0 0.00% 0 0 0.00%
20 3 114 3.23% 0 0 0.00% 3 91 3.16% 2 50 2.88% 0 0 0.00% 0 0 0.00%
21 6 195 5.53% 0 0 0.00% 5 160 5.56% 3 95 5.42% 0 0 0.00% 0 0 0.00%
22 5 157 4.45% 0 0 0.00% 3 108 3.75% 3 82 4.68% 0 0 0.00% 0 0 0.00%
23 2 80 2.27% 0 0 0.00% 1 53 1.84% 1 42 2.40% 0 0 0.00% 0 0 0.00%

Top 30 of 386 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 985 27.94% 0 0.00% 549 31.29% 0 0.00% 0 0.00% 668 57.05% static.0.214.202.116.clients.your-server.de
2 292 8.28% 0 0.00% 138 7.88% 0 0.00% 0 0.00% 1 0.09% 20.203.213.0
3 213 6.04% 0 0.00% 100 5.72% 0 0.00% 0 0.00% 0 0.00% 216.244.66.0
4 146 4.14% 0 0.00% 82 4.65% 0 0.00% 0 0.00% 1 0.09% 20.216.152.0
5 143 4.06% 0 0.00% 68 3.86% 0 0.00% 0 0.00% 1 0.09% 52.169.206.0
6 106 3.01% 0 0.00% 50 2.87% 0 0.00% 0 0.00% 1 0.09% 172.213.25.0
7 106 3.01% 0 0.00% 50 2.84% 0 0.00% 0 0.00% 1 0.09% 20.251.15.0
8 106 3.01% 0 0.00% 50 2.87% 0 0.00% 0 0.00% 1 0.09% 68.221.64.0
9 91 2.58% 0 0.00% 51 2.89% 0 0.00% 0 0.00% 1 0.09% 20.91.247.0
10 84 2.38% 0 0.00% 40 2.26% 0 0.00% 0 0.00% 1 0.09% 158.158.113.0
11 79 2.24% 0 0.00% 44 2.52% 0 0.00% 0 0.00% 1 0.09% 183.207.45.0
12 73 2.07% 0 0.00% 39 2.23% 0 0.00% 0 0.00% 1 0.09% static.0.72.108.65.clients.your-server.de
13 60 1.70% 0 0.00% 32 1.80% 0 0.00% 0 0.00% 4 0.34% crawl-66-249-70-0.googlebot.com
14 53 1.50% 0 0.00% 26 1.49% 0 0.00% 0 0.00% 46 3.93% 180.153.236.0
15 42 1.19% 0 0.00% 20 1.13% 0 0.00% 0 0.00% 1 0.09% 85.208.98.0
16 27 0.77% 0 0.00% 13 0.72% 0 0.00% 0 0.00% 0 0.00% 104.210.140.0
17 23 0.65% 0 0.00% 12 0.69% 0 0.00% 0 0.00% 2 0.17% 78.142.18.0
18 21 0.60% 0 0.00% 12 0.68% 0 0.00% 0 0.00% 13 1.11% static.0.32.76.144.clients.your-server.de
19 19 0.54% 0 0.00% 10 0.57% 0 0.00% 0 0.00% 1 0.09% crawl-66-249-72-0.googlebot.com
20 16 0.45% 0 0.00% 8 0.47% 0 0.00% 0 0.00% 8 0.68% dsm.cloud-run.fr
21 15 0.43% 0 0.00% 9 0.49% 0 0.00% 0 0.00% 4 0.34% 114.119.146.0
22 14 0.40% 0 0.00% 7 0.41% 0 0.00% 0 0.00% 10 0.85% 112.86.225.0
23 14 0.40% 0 0.00% 7 0.41% 0 0.00% 0 0.00% 7 0.60% mailra2.lebonplan-resto.fr
24 13 0.37% 0 0.00% 6 0.35% 0 0.00% 0 0.00% 13 1.11% ebuuv1re2tg.expanse.co
25 12 0.34% 0 0.00% 7 0.39% 0 0.00% 0 0.00% 2 0.17% 114.119.155.0
26 10 0.28% 0 0.00% 5 0.27% 0 0.00% 0 0.00% 0 0.00% 172.203.190.0
27 10 0.28% 0 0.00% 5 0.28% 0 0.00% 0 0.00% 0 0.00% 220.181.51.0
28 10 0.28% 0 0.00% 5 0.28% 0 0.00% 0 0.00% 5 0.43% 93.158.90.0
29 9 0.26% 0 0.00% 5 0.29% 0 0.00% 0 0.00% 3 0.26% 114.119.140.0
30 9 0.26% 0 0.00% 4 0.25% 0 0.00% 0 0.00% 3 0.26% mail.fidelitytoshield.com

Top 10 of 386 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 985 27.94% 0 0.00% 549 31.29% 0 0.00% 0 0.00% 668 57.05% static.0.214.202.116.clients.your-server.de
2 292 8.28% 0 0.00% 138 7.88% 0 0.00% 0 0.00% 1 0.09% 20.203.213.0
3 213 6.04% 0 0.00% 100 5.72% 0 0.00% 0 0.00% 0 0.00% 216.244.66.0
4 146 4.14% 0 0.00% 82 4.65% 0 0.00% 0 0.00% 1 0.09% 20.216.152.0
5 143 4.06% 0 0.00% 68 3.86% 0 0.00% 0 0.00% 1 0.09% 52.169.206.0
6 91 2.58% 0 0.00% 51 2.89% 0 0.00% 0 0.00% 1 0.09% 20.91.247.0
7 106 3.01% 0 0.00% 50 2.87% 0 0.00% 0 0.00% 1 0.09% 172.213.25.0
8 106 3.01% 0 0.00% 50 2.87% 0 0.00% 0 0.00% 1 0.09% 68.221.64.0
9 106 3.01% 0 0.00% 50 2.84% 0 0.00% 0 0.00% 1 0.09% 20.251.15.0
10 79 2.24% 0 0.00% 44 2.52% 0 0.00% 0 0.00% 1 0.09% 183.207.45.0

Top 9 of 18 Total Referrers
# Hits Referrer
1 3432 97.33% - (Direct Request)
2 8 0.23% https://maci.cc
3 2 0.06% binance.com
4 2 0.06% www.google.com
5 1 0.03% http://eissalon-grassi.at/
6 1 0.03% http://maci.cc
7 1 0.03% https://m.sogou.com/web/searchList.jsp
8 1 0.03% https://www.google.com/
9 1 0.03% https://www.so.com/link

Top 15 of 209 Total User Agents
# Hits User Agent
1 981 27.82% Mozilla/5.0 (compatible; Nextcloud Plesk Extension/1.7.3; bau-technik-design.de)
2 213 6.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 100 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 79 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 78 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 73 2.07% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
7 55 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 50 1.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 44 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 42 1.19% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
11 40 1.13% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
12 24 0.68% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 23 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
14 21 0.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
15 21 0.60% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for April 2026

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 2003 56.81% 0 0.00% 990 56.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 1094 31.03% 0 0.00% 608 34.63% 0 0.00% 0 0.00% Germany
3 347 9.84% 0 0.00% 117 6.65% 0 0.00% 0 0.00% Commercial (com)
4 30 0.85% 0 0.00% 15 0.88% 0 0.00% 0 0.00% France
5 16 0.45% 0 0.00% 7 0.43% 0 0.00% 0 0.00% Network (net)
6 15 0.43% 0 0.00% 7 0.40% 0 0.00% 0 0.00% Colombia
7 12 0.34% 0 0.00% 6 0.36% 0 0.00% 0 0.00% European Union
8 4 0.11% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Russian Federation
9 2 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Liechtenstein
10 1 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Belgium
11 1 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
12 1 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Palau


Generated by Webalizer Version 2.23