Usage Statistics for maci.cc

Summary Period: April 2026
Generated 17-Apr-2026 19:39 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1410
Total Files 0
Total Pages 1031
Total Visits 576
Total kB Files 711
Total Unique Sites 230
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 140
. Avg Max
Hits per Hour 3 89
Hits per Day 82 246
Files per Day 0 0
Pages per Day 60 189
Sites per Day 13 33
Visits per Day 33 51
kB Files per Day 42 130
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1410

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 67 4.75% 0 0.00% 52 5.04% 24 4.17% 22 9.57% 33 4.61%
2 91 6.45% 0 0.00% 61 5.92% 30 5.21% 28 12.17% 45 6.27%
3 60 4.26% 0 0.00% 44 4.27% 24 4.17% 17 7.39% 31 4.42%
4 59 4.18% 0 0.00% 46 4.46% 24 4.17% 15 6.52% 31 4.43%
5 96 6.81% 0 0.00% 61 5.92% 34 5.90% 30 13.04% 47 6.56%
6 86 6.10% 0 0.00% 61 5.92% 35 6.08% 24 10.43% 42 5.93%
7 67 4.75% 0 0.00% 54 5.24% 30 5.21% 22 9.57% 34 4.72%
8 74 5.25% 0 0.00% 54 5.24% 34 5.90% 23 10.00% 36 5.09%
9 88 6.24% 0 0.00% 60 5.82% 38 6.60% 32 13.91% 44 6.17%
10 56 3.97% 0 0.00% 47 4.56% 29 5.03% 14 6.09% 28 3.89%
11 61 4.33% 0 0.00% 39 3.78% 30 5.21% 19 8.26% 32 4.56%
12 246 17.45% 0 0.00% 189 18.33% 46 7.99% 31 13.48% 130 18.26%
13 78 5.53% 0 0.00% 56 5.43% 41 7.12% 31 13.48% 38 5.32%
14 53 3.76% 0 0.00% 42 4.07% 27 4.69% 11 4.78% 26 3.64%
15 88 6.24% 0 0.00% 64 6.21% 51 8.85% 33 14.35% 44 6.14%
16 84 5.96% 0 0.00% 59 5.72% 46 7.99% 23 10.00% 42 5.87%
17 56 3.97% 0 0.00% 42 4.07% 35 6.08% 20 8.70% 29 4.13%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 50 3.55% 0 0 0.00% 2 39 3.78% 2 26 3.68%
1 2 46 3.26% 0 0 0.00% 1 33 3.20% 1 24 3.40%
2 2 45 3.19% 0 0 0.00% 2 34 3.30% 1 24 3.33%
3 2 49 3.48% 0 0 0.00% 2 38 3.69% 1 25 3.54%
4 3 51 3.62% 0 0 0.00% 2 40 3.88% 2 27 3.80%
5 2 40 2.84% 0 0 0.00% 1 32 3.10% 1 21 3.00%
6 3 53 3.76% 0 0 0.00% 2 36 3.49% 2 28 3.95%
7 2 41 2.91% 0 0 0.00% 1 30 2.91% 1 22 3.05%
8 3 55 3.90% 0 0 0.00% 2 35 3.39% 2 29 4.03%
9 3 60 4.26% 0 0 0.00% 2 39 3.78% 2 32 4.45%
10 2 44 3.12% 0 0 0.00% 1 30 2.91% 1 23 3.27%
11 3 53 3.76% 0 0 0.00% 2 34 3.30% 2 28 3.90%
12 3 54 3.83% 0 0 0.00% 2 34 3.30% 2 28 3.97%
13 4 69 4.89% 0 0 0.00% 2 45 4.36% 2 36 5.03%
14 3 57 4.04% 0 0 0.00% 2 39 3.78% 2 30 4.20%
15 2 49 3.48% 0 0 0.00% 2 36 3.49% 2 26 3.60%
16 3 57 4.04% 0 0 0.00% 2 43 4.17% 2 27 3.86%
17 3 57 4.04% 0 0 0.00% 2 43 4.17% 1 25 3.46%
18 3 59 4.18% 0 0 0.00% 3 51 4.95% 2 26 3.62%
19 3 60 4.26% 0 0 0.00% 2 50 4.85% 1 24 3.41%
20 3 54 3.83% 0 0 0.00% 2 39 3.78% 2 26 3.71%
21 9 158 11.21% 0 0 0.00% 7 132 12.80% 4 76 10.66%
22 6 109 7.73% 0 0 0.00% 4 74 7.18% 3 58 8.11%
23 2 40 2.84% 0 0 0.00% 1 25 2.42% 1 21 3.00%

Top 30 of 230 Total Sites
# Hits Files kB F Visits Hostname
1 564 40.00% 0 0.00% 314 44.20% 325 56.42% static.0.214.202.116.clients.your-server.de
2 115 8.16% 0 0.00% 54 7.61% 0 0.00% 216.244.66.0
3 79 5.60% 0 0.00% 44 6.22% 1 0.17% 183.207.45.0
4 73 5.18% 0 0.00% 39 5.49% 1 0.17% static.0.72.108.65.clients.your-server.de
5 39 2.77% 0 0.00% 21 2.90% 3 0.52% crawl-66-249-70-0.googlebot.com
6 21 1.49% 0 0.00% 10 1.40% 1 0.17% 85.208.98.0
7 21 1.49% 0 0.00% 12 1.68% 13 2.26% static.0.32.76.144.clients.your-server.de
8 15 1.06% 0 0.00% 7 0.99% 0 0.00% 104.210.140.0
9 14 0.99% 0 0.00% 8 1.12% 4 0.69% 114.119.146.0
10 12 0.85% 0 0.00% 6 0.87% 9 1.56% 112.86.225.0
11 12 0.85% 0 0.00% 6 0.87% 6 1.04% dsm.cloud-run.fr
12 9 0.64% 0 0.00% 5 0.67% 0 0.00% crawl-66-249-72-0.googlebot.com
13 9 0.64% 0 0.00% 4 0.61% 9 1.56% ebuuv1re2tg.expanse.co
14 9 0.64% 0 0.00% 4 0.61% 3 0.52% mail.fidelitytoshield.com
15 8 0.57% 0 0.00% 4 0.55% 0 0.00% 220.181.51.0
16 8 0.57% 0 0.00% 4 0.58% 4 0.69% mailra2.lebonplan-resto.fr
17 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.102.230.8.bc.googleusercontent.com
18 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.121.174.34.bc.googleusercontent.com
19 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.136.55.34.bc.googleusercontent.com
20 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.141.182.34.bc.googleusercontent.com
21 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.176.85.34.bc.googleusercontent.com
22 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.184.144.34.bc.googleusercontent.com
23 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.195.150.34.bc.googleusercontent.com
24 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.2.199.35.bc.googleusercontent.com
25 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.20.162.34.bc.googleusercontent.com
26 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.40.71.34.bc.googleusercontent.com
27 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.48.107.136.bc.googleusercontent.com
28 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.72.118.136.bc.googleusercontent.com
29 7 0.50% 0 0.00% 1 0.16% 1 0.17% 0.81.174.34.bc.googleusercontent.com
30 7 0.50% 0 0.00% 4 0.54% 3 0.52% 114.119.140.0

Top 10 of 230 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 564 40.00% 0 0.00% 314 44.20% 325 56.42% static.0.214.202.116.clients.your-server.de
2 115 8.16% 0 0.00% 54 7.61% 0 0.00% 216.244.66.0
3 79 5.60% 0 0.00% 44 6.22% 1 0.17% 183.207.45.0
4 73 5.18% 0 0.00% 39 5.49% 1 0.17% static.0.72.108.65.clients.your-server.de
5 39 2.77% 0 0.00% 21 2.90% 3 0.52% crawl-66-249-70-0.googlebot.com
6 21 1.49% 0 0.00% 12 1.68% 13 2.26% static.0.32.76.144.clients.your-server.de
7 21 1.49% 0 0.00% 10 1.40% 1 0.17% 85.208.98.0
8 14 0.99% 0 0.00% 8 1.12% 4 0.69% 114.119.146.0
9 15 1.06% 0 0.00% 7 0.99% 0 0.00% 104.210.140.0
10 12 0.85% 0 0.00% 6 0.87% 6 1.04% dsm.cloud-run.fr

Top 6 of 12 Total Referrers
# Hits Referrer
1 1380 97.87% - (Direct Request)
2 8 0.57% https://maci.cc
3 2 0.14% binance.com
4 2 0.14% www.google.com
5 1 0.07% http://eissalon-grassi.at/
6 1 0.07% https://www.so.com/link

Top 15 of 140 Total User Agents
# Hits User Agent
1 562 39.86% Mozilla/5.0 (compatible; Nextcloud Plesk Extension/1.7.3; bau-technik-design.de)
2 115 8.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 79 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 73 5.18% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
5 48 3.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 43 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 39 2.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 25 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 22 1.56% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 21 1.49% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 21 1.49% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
12 19 1.35% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 13 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 11 0.78% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 11 0.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0

Usage by Country for April 2026

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 663 47.02% 0 0.00% 368 51.70% Germany
2 499 35.39% 0 0.00% 250 35.20% Unresolved/Unknown
3 202 14.33% 0 0.00% 71 9.92% Commercial (com)
4 20 1.42% 0 0.00% 10 1.45% France
5 11 0.78% 0 0.00% 5 0.74% Colombia
6 9 0.64% 0 0.00% 4 0.55% Network (net)
7 3 0.21% 0 0.00% 2 0.23% European Union
8 2 0.14% 0 0.00% 1 0.14% Russian Federation
9 1 0.07% 0 0.00% 1 0.07% Palau


Generated by Webalizer Version 2.23