Usage Statistics for maci.cc

Summary Period: June 2026
Generated 19-Jun-2026 21:24 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 1307
Total Files 0
Total Pages 1112
Total Visits 762
Total kB Files 647
Total Unique Sites 331
Total Unique URLs 0
Total Unique Referrers 14
Total Unique User Agents 156
. Avg Max
Hits per Hour 2 102
Hits per Day 68 163
Files per Day 0 0
Pages per Day 58 147
Sites per Day 17 51
Visits per Day 40 64
kB Files per Day 34 82
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1307

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 91 6.96% 0 0.00% 83 7.46% 56 7.35% 37 11.18% 45 6.91%
2 59 4.51% 0 0.00% 53 4.77% 41 5.38% 19 5.74% 29 4.45%
3 68 5.20% 0 0.00% 60 5.40% 50 6.56% 31 9.37% 33 5.10%
4 72 5.51% 0 0.00% 62 5.58% 49 6.43% 32 9.67% 35 5.40%
5 88 6.73% 0 0.00% 79 7.10% 64 8.40% 51 15.41% 46 7.05%
6 55 4.21% 0 0.00% 47 4.23% 45 5.91% 26 7.85% 28 4.40%
7 48 3.67% 0 0.00% 41 3.69% 32 4.20% 14 4.23% 23 3.56%
8 74 5.66% 0 0.00% 62 5.58% 32 4.20% 19 5.74% 37 5.67%
9 52 3.98% 0 0.00% 40 3.60% 34 4.46% 19 5.74% 25 3.92%
10 67 5.13% 0 0.00% 59 5.31% 47 6.17% 30 9.06% 32 4.95%
11 57 4.36% 0 0.00% 50 4.50% 40 5.25% 25 7.55% 27 4.23%
12 44 3.37% 0 0.00% 39 3.51% 27 3.54% 10 3.02% 21 3.27%
13 163 12.47% 0 0.00% 147 13.22% 40 5.25% 26 7.85% 82 12.72%
14 73 5.59% 0 0.00% 46 4.14% 31 4.07% 16 4.83% 37 5.72%
15 77 5.89% 0 0.00% 66 5.94% 47 6.17% 38 11.48% 37 5.75%
16 45 3.44% 0 0.00% 37 3.33% 23 3.02% 15 4.53% 21 3.27%
17 58 4.44% 0 0.00% 51 4.59% 31 4.07% 22 6.65% 28 4.33%
18 60 4.59% 0 0.00% 43 3.87% 37 4.86% 24 7.25% 31 4.84%
19 56 4.28% 0 0.00% 47 4.23% 36 4.72% 28 8.46% 29 4.47%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 57 4.36% 0 0 0.00% 2 50 4.50% 2 30 4.65%
1 3 72 5.51% 0 0 0.00% 3 67 6.03% 2 39 6.08%
2 2 43 3.29% 0 0 0.00% 2 38 3.42% 1 22 3.45%
3 1 37 2.83% 0 0 0.00% 1 31 2.79% 1 20 3.06%
4 3 71 5.43% 0 0 0.00% 2 41 3.69% 2 38 5.85%
5 1 36 2.75% 0 0 0.00% 1 35 3.15% 1 19 2.91%
6 1 34 2.60% 0 0 0.00% 1 29 2.61% 1 18 2.78%
7 2 42 3.21% 0 0 0.00% 2 41 3.69% 1 22 3.40%
8 2 47 3.60% 0 0 0.00% 2 38 3.42% 1 25 3.80%
9 2 45 3.44% 0 0 0.00% 2 39 3.51% 1 23 3.62%
10 1 31 2.37% 0 0 0.00% 1 26 2.34% 1 16 2.53%
11 2 48 3.67% 0 0 0.00% 2 42 3.78% 1 25 3.86%
12 2 46 3.52% 0 0 0.00% 2 40 3.60% 1 24 3.77%
13 7 140 10.71% 0 0 0.00% 7 136 12.23% 4 70 10.89%
14 2 46 3.52% 0 0 0.00% 1 36 3.24% 1 24 3.76%
15 2 42 3.21% 0 0 0.00% 1 34 3.06% 1 22 3.35%
16 3 67 5.13% 0 0 0.00% 2 47 4.23% 2 35 5.35%
17 2 56 4.28% 0 0 0.00% 2 39 3.51% 1 24 3.76%
18 3 60 4.59% 0 0 0.00% 2 43 3.87% 2 29 4.52%
19 4 84 6.43% 0 0 0.00% 3 74 6.65% 2 31 4.82%
20 3 62 4.74% 0 0 0.00% 3 61 5.49% 1 20 3.05%
21 4 76 5.81% 0 0 0.00% 3 68 6.12% 2 35 5.42%
22 1 33 2.52% 0 0 0.00% 1 29 2.61% 1 18 2.71%
23 1 32 2.45% 0 0 0.00% 1 28 2.52% 1 17 2.60%

Top 30 of 331 Total Sites
# Hits Files kB F Visits Hostname
1 488 37.34% 0 0.00% 272 42.02% 392 51.44% static.0.214.202.116.clients.your-server.de
2 101 7.73% 0 0.00% 50 7.71% 1 0.13% 212.30.37.0
3 38 2.91% 0 0.00% 20 3.07% 2 0.26% crawl-66-249-79-0.googlebot.com
4 25 1.91% 0 0.00% 12 1.86% 0 0.00% 216.244.66.0
5 24 1.84% 0 0.00% 13 2.07% 0 0.00% 185.217.0.0
6 20 1.53% 0 0.00% 11 1.63% 1 0.13% 45.134.225.0
7 19 1.45% 0 0.00% 9 1.38% 0 0.00% 104.210.140.0
8 18 1.38% 0 0.00% 10 1.47% 1 0.13% 94.26.106.0
9 14 1.07% 0 0.00% 7 1.15% 1 0.13% crawl-66-249-75-0.googlebot.com
10 10 0.77% 0 0.00% 5 0.76% 0 0.00% 119.249.100.0
11 8 0.61% 0 0.00% 4 0.67% 4 0.52% 188.138.140.0
12 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.102.230.8.bc.googleusercontent.com
13 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.109.230.8.bc.googleusercontent.com
14 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.119.71.34.bc.googleusercontent.com
15 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.140.48.34.bc.googleusercontent.com
16 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.145.85.34.bc.googleusercontent.com
17 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.163.107.136.bc.googleusercontent.com
18 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.172.186.35.bc.googleusercontent.com
19 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.181.234.8.bc.googleusercontent.com
20 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.204.107.136.bc.googleusercontent.com
21 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.225.23.34.bc.googleusercontent.com
22 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.229.107.136.bc.googleusercontent.com
23 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.239.69.34.bc.googleusercontent.com
24 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.77.194.35.bc.googleusercontent.com
25 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.92.174.34.bc.googleusercontent.com
26 7 0.54% 0 0.00% 1 0.17% 1 0.13% 0.99.116.136.bc.googleusercontent.com
27 7 0.54% 0 0.00% 4 0.56% 7 0.92% 121.229.156.0
28 7 0.54% 0 0.00% 3 0.52% 4 0.52% 27.159.75.0
29 6 0.46% 0 0.00% 3 0.49% 4 0.52% 112.86.225.0
30 6 0.46% 0 0.00% 3 0.44% 0 0.00% 172.203.190.0

Top 10 of 331 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 488 37.34% 0 0.00% 272 42.02% 392 51.44% static.0.214.202.116.clients.your-server.de
2 101 7.73% 0 0.00% 50 7.71% 1 0.13% 212.30.37.0
3 38 2.91% 0 0.00% 20 3.07% 2 0.26% crawl-66-249-79-0.googlebot.com
4 24 1.84% 0 0.00% 13 2.07% 0 0.00% 185.217.0.0
5 25 1.91% 0 0.00% 12 1.86% 0 0.00% 216.244.66.0
6 20 1.53% 0 0.00% 11 1.63% 1 0.13% 45.134.225.0
7 18 1.38% 0 0.00% 10 1.47% 1 0.13% 94.26.106.0
8 19 1.45% 0 0.00% 9 1.38% 0 0.00% 104.210.140.0
9 14 1.07% 0 0.00% 7 1.15% 1 0.13% crawl-66-249-75-0.googlebot.com
10 10 0.77% 0 0.00% 5 0.76% 0 0.00% 119.249.100.0

Top 5 of 14 Total Referrers
# Hits Referrer
1 1230 94.11% - (Direct Request)
2 1 0.08% http://eissalon-grassi.at/
3 1 0.08% http://members.chello.at/
4 1 0.08% https://maci.cc
5 1 0.08% https://www.atari.org.pl

Top 15 of 156 Total User Agents
# Hits User Agent
1 486 37.18% Mozilla/5.0 (compatible; Nextcloud Plesk Extension/1.7.3; bau-technik-design.de)
2 150 11.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 101 7.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 50 3.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 37 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 27 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 25 1.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 24 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 18 1.38% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 13 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 10 0.77% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 10 0.77% User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 8 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 8 0.61% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6540.18 Safari/537.36
15 8 0.61% Screaming Frog SEO Spider/22.2

Usage by Country for June 2026

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 554 42.39% 0 0.00% 275 42.45% Unresolved/Unknown
2 496 37.95% 0 0.00% 276 42.62% Germany
3 190 14.54% 0 0.00% 61 9.37% Commercial (com)
4 46 3.52% 0 0.00% 26 3.94% Network (net)
5 9 0.69% 0 0.00% 4 0.66% Colombia
6 5 0.38% 0 0.00% 3 0.41% France
7 2 0.15% 0 0.00% 1 0.15% China
8 1 0.08% 0 0.00% 1 0.09% Cocos (Keeling) Islands
9 1 0.08% 0 0.00% 0 0.07% Kyrgyzstan
10 1 0.08% 0 0.00% 0 0.07% Mexico
11 1 0.08% 0 0.00% 1 0.08% Russian Federation
12 1 0.08% 0 0.00% 1 0.08% Uzbekistan


Generated by Webalizer Version 2.23