Usage Statistics for maci.cc

Summary Period: September 2026
Generated 15-Sep-2026 12:28 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1101
Total Files 5
Total Pages 900
Total Visits 640
Total kB Files 553
Total Unique Sites 320
Total Unique URLs 1
Total Unique Referrers 18
Total Unique User Agents 114
. Avg Max
Hits per Hour 3 103
Hits per Day 73 185
Files per Day 0 5
Pages per Day 60 167
Sites per Day 21 36
Visits per Day 42 54
kB Files per Day 37 89
Hits by Response Code
Code 200 - OK 0.45% 5
Code 301 - Moved Permanently 99.09% 1091
Code 403 - Forbidden 0.45% 5

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 66 5.99% 0 0.00% 53 5.89% 31 4.84% 30 9.38% 34 6.15%
2 62 5.63% 0 0.00% 54 6.00% 38 5.94% 24 7.50% 30 5.48%
3 83 7.54% 0 0.00% 58 6.44% 52 8.12% 34 10.62% 41 7.45%
4 185 16.80% 0 0.00% 167 18.56% 43 6.72% 29 9.06% 89 16.18%
5 54 4.90% 0 0.00% 48 5.33% 42 6.56% 24 7.50% 28 5.12%
6 73 6.63% 5 100.00% 52 5.78% 45 7.03% 36 11.25% 35 6.42%
7 110 9.99% 0 0.00% 92 10.22% 47 7.34% 29 9.06% 57 10.30%
8 64 5.81% 0 0.00% 47 5.22% 47 7.34% 33 10.31% 33 6.05%
9 52 4.72% 0 0.00% 39 4.33% 37 5.78% 22 6.88% 27 4.87%
10 60 5.45% 0 0.00% 49 5.44% 49 7.66% 36 11.25% 31 5.67%
11 53 4.81% 0 0.00% 43 4.78% 42 6.56% 27 8.44% 27 4.94%
12 54 4.90% 0 0.00% 46 5.11% 46 7.19% 30 9.38% 27 4.94%
13 93 8.45% 0 0.00% 79 8.78% 54 8.44% 35 10.94% 46 8.25%
14 61 5.54% 0 0.00% 51 5.67% 45 7.03% 30 9.38% 29 5.29%
15 31 2.82% 0 0.00% 22 2.44% 22 3.44% 18 5.62% 16 2.90%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 31 2.82% 0 0 0.00% 1 27 3.00% 1 16 2.90%
1 2 32 2.91% 0 0 0.00% 2 30 3.33% 1 17 3.01%
2 2 35 3.18% 0 0 0.00% 1 29 3.22% 1 19 3.37%
3 8 131 11.90% 0 0 0.00% 8 126 14.00% 4 63 11.41%
4 2 40 3.63% 0 0 0.00% 2 30 3.33% 1 21 3.83%
5 3 48 4.36% 0 0 0.00% 2 38 4.22% 2 25 4.54%
6 3 51 4.63% 0 5 100.00% 1 28 3.11% 2 26 4.78%
7 2 44 4.00% 0 0 0.00% 1 22 2.44% 2 23 4.25%
8 2 35 3.18% 0 0 0.00% 1 28 3.11% 1 19 3.39%
9 2 40 3.63% 0 0 0.00% 2 31 3.44% 1 20 3.67%
10 7 111 10.08% 0 0 0.00% 6 93 10.33% 4 58 10.57%
11 1 26 2.36% 0 0 0.00% 1 20 2.22% 1 14 2.55%
12 1 22 2.00% 0 0 0.00% 1 18 2.00% 1 12 2.11%
13 2 40 3.63% 0 0 0.00% 2 33 3.67% 1 20 3.71%
14 3 48 4.36% 0 0 0.00% 3 45 5.00% 2 25 4.47%
15 2 34 3.09% 0 0 0.00% 1 27 3.00% 1 18 3.26%
16 2 35 3.18% 0 0 0.00% 1 26 2.89% 1 18 3.32%
17 2 41 3.72% 0 0 0.00% 1 28 3.11% 1 19 3.36%
18 2 38 3.45% 0 0 0.00% 2 35 3.89% 1 17 3.07%
19 3 52 4.72% 0 0 0.00% 3 48 5.33% 2 24 4.34%
20 2 33 3.00% 0 0 0.00% 2 30 3.33% 1 15 2.69%
21 3 49 4.45% 0 0 0.00% 2 32 3.56% 2 23 4.23%
22 3 58 5.27% 0 0 0.00% 3 51 5.67% 2 25 4.60%
23 1 27 2.45% 0 0 0.00% 1 25 2.78% 1 14 2.58%

Top 1 of 1 Total URLs
# Hits kB F URL
1 5 0.45% 2 0.34% /.well-known/acme-challenge/LEFnUzodISPoix5PubspsKlu8pdYRfEJKUh2cfDAMGQ

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 5 0.45% 2 0.34% /.well-known/acme-challenge/LEFnUzodISPoix5PubspsKlu8pdYRfEJKUh2cfDAMGQ

Top 30 of 320 Total Sites
# Hits Files kB F Visits Hostname
1 348 31.61% 0 0.00% 194 35.06% 308 48.12% static.0.214.202.116.clients.your-server.de
2 103 9.36% 0 0.00% 48 8.76% 1 0.16% 20.104.49.0
3 54 4.90% 0 0.00% 28 5.06% 1 0.16% 74.7.241.0
4 30 2.72% 0 0.00% 17 3.03% 4 0.63% crawl-66-249-68-0.googlebot.com
5 28 2.54% 0 0.00% 13 2.39% 1 0.16% 85.208.98.0
6 20 1.82% 0 0.00% 11 2.05% 1 0.16% 154.54.249.0
7 18 1.63% 0 0.00% 9 1.70% 0 0.00% crawl-192-178-6-0.googlebot.com
8 12 1.09% 0 0.00% 7 1.23% 0 0.00% 0.97.245.35.bc.googleusercontent.com
9 12 1.09% 0 0.00% 6 1.13% 0 0.00% crawl-66-249-75-0.googlebot.com
10 8 0.73% 0 0.00% 4 0.76% 0 0.00% 47.82.11.0
11 7 0.64% 0 0.00% 1 0.20% 1 0.16% 0.105.148.34.bc.googleusercontent.com
12 7 0.64% 0 0.00% 1 0.20% 1 0.16% 0.117.230.8.bc.googleusercontent.com
13 7 0.64% 0 0.00% 1 0.20% 1 0.16% 0.206.109.136.bc.googleusercontent.com
14 7 0.64% 0 0.00% 1 0.20% 1 0.16% 0.242.174.34.bc.googleusercontent.com
15 7 0.64% 0 0.00% 1 0.20% 1 0.16% 0.247.186.34.bc.googleusercontent.com
16 7 0.64% 0 0.00% 1 0.20% 1 0.16% 0.94.59.34.bc.googleusercontent.com
17 7 0.64% 0 0.00% 4 0.67% 7 1.09% 116.179.32.0
18 6 0.54% 0 0.00% 3 0.54% 2 0.31% 213.180.203.0
19 5 0.45% 0 0.00% 3 0.46% 4 0.63% 180.153.236.0
20 5 0.45% 0 0.00% 3 0.46% 1 0.16% 87.250.224.0
21 4 0.36% 0 0.00% 2 0.41% 1 0.16% 147.90.209.0
22 4 0.36% 0 0.00% 2 0.35% 1 0.16% 158.173.164.0
23 4 0.36% 0 0.00% 2 0.38% 0 0.00% 47.79.13.0
24 4 0.36% 0 0.00% 2 0.34% 0 0.00% 51.8.102.0
25 4 0.36% 0 0.00% 2 0.38% 0 0.00% 95.108.213.0
26 3 0.27% 0 0.00% 2 0.29% 0 0.00% 114.119.140.0
27 3 0.27% 0 0.00% 2 0.30% 0 0.00% 114.119.146.0
28 3 0.27% 0 0.00% 1 0.26% 3 0.47% 124.221.140.0
29 3 0.27% 0 0.00% 1 0.26% 3 0.47% 129.28.84.0
30 3 0.27% 0 0.00% 1 0.26% 3 0.47% 162.14.66.0

Top 10 of 320 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 348 31.61% 0 0.00% 194 35.06% 308 48.12% static.0.214.202.116.clients.your-server.de
2 103 9.36% 0 0.00% 48 8.76% 1 0.16% 20.104.49.0
3 54 4.90% 0 0.00% 28 5.06% 1 0.16% 74.7.241.0
4 30 2.72% 0 0.00% 17 3.03% 4 0.63% crawl-66-249-68-0.googlebot.com
5 28 2.54% 0 0.00% 13 2.39% 1 0.16% 85.208.98.0
6 20 1.82% 0 0.00% 11 2.05% 1 0.16% 154.54.249.0
7 18 1.63% 0 0.00% 9 1.70% 0 0.00% crawl-192-178-6-0.googlebot.com
8 12 1.09% 0 0.00% 7 1.23% 0 0.00% 0.97.245.35.bc.googleusercontent.com
9 12 1.09% 0 0.00% 6 1.13% 0 0.00% crawl-66-249-75-0.googlebot.com
10 8 0.73% 0 0.00% 4 0.76% 0 0.00% 47.82.11.0

Top 5 of 18 Total Referrers
# Hits Referrer
1 1008 91.55% - (Direct Request)
2 54 4.90% http://www.bmin.info
3 6 0.54% http://maci.cc
4 1 0.09% http://www.maci.cc
5 1 0.09% https://maci.cc

Top 15 of 114 Total User Agents
# Hits User Agent
1 340 30.88% Mozilla/5.0 (compatible; Nextcloud Plesk Extension/1.7.4; bau-technik-design.de)
2 203 18.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 54 4.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
4 38 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 28 2.54% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
6 23 2.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile
7 20 1.82% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 17 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 15 1.36% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 12 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
11 12 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 12 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 11 1.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 10 0.91% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
15 9 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for September 2026

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 573 52.04% 1 20.00% 281 50.87% Unresolved/Unknown
2 350 31.79% 0 0.00% 195 35.25% Germany
3 166 15.08% 4 80.00% 71 12.79% Commercial (com)
4 5 0.45% 0 0.00% 3 0.50% European Union
5 2 0.18% 0 0.00% 1 0.16% Colombia
6 1 0.09% 0 0.00% 0 0.09% Network (net)
7 1 0.09% 0 0.00% 1 0.09% Brazil
8 1 0.09% 0 0.00% 0 0.09% France
9 1 0.09% 0 0.00% 1 0.09% Russian Federation
10 1 0.09% 0 0.00% 0 0.09% United States


Generated by Webalizer Version 2.23