Usage Statistics for maci.cc

Summary Period: October 2026
Generated 24-Oct-2026 10:24 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 2052
Total Files 0
Total Pages 1807
Total Visits 1007
Total kB Files 991
Total Unique Sites 471
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 165
. Avg Max
Hits per Hour 3 132
Hits per Day 85 179
Files per Day 0 0
Pages per Day 75 165
Sites per Day 19 37
Visits per Day 41 58
kB Files per Day 41 98
Hits by Response Code
Code 301 - Moved Permanently 99.71% 2046
Code 403 - Forbidden 0.29% 6

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 179 8.72% 0 0.00% 165 9.13% 37 3.67% 22 4.67% 98 9.88%
2 52 2.53% 0 0.00% 41 2.27% 41 4.07% 26 5.52% 27 2.76%
3 65 3.17% 0 0.00% 57 3.15% 49 4.87% 33 7.01% 31 3.15%
4 113 5.51% 0 0.00% 106 5.87% 47 4.67% 32 6.79% 46 4.67%
5 64 3.12% 0 0.00% 50 2.77% 44 4.37% 30 6.37% 31 3.10%
6 176 8.58% 0 0.00% 162 8.97% 45 4.47% 35 7.43% 85 8.62%
7 49 2.39% 0 0.00% 42 2.32% 42 4.17% 27 5.73% 25 2.50%
8 51 2.49% 0 0.00% 45 2.49% 44 4.37% 29 6.16% 26 2.63%
9 167 8.14% 0 0.00% 159 8.80% 43 4.27% 29 6.16% 90 9.11%
10 76 3.70% 0 0.00% 68 3.76% 53 5.26% 37 7.86% 40 3.99%
11 40 1.95% 0 0.00% 27 1.49% 24 2.38% 29 6.16% 19 1.94%
12 160 7.80% 0 0.00% 146 8.08% 58 5.76% 37 7.86% 79 7.98%
13 52 2.53% 0 0.00% 42 2.32% 42 4.17% 33 7.01% 27 2.72%
14 156 7.60% 0 0.00% 138 7.64% 47 4.67% 37 7.86% 80 8.11%
15 50 2.44% 0 0.00% 40 2.21% 39 3.87% 24 5.10% 26 2.63%
16 81 3.95% 0 0.00% 71 3.93% 43 4.27% 30 6.37% 31 3.17%
17 64 3.12% 0 0.00% 48 2.66% 46 4.57% 30 6.37% 34 3.39%
18 73 3.56% 0 0.00% 65 3.60% 37 3.67% 24 5.10% 27 2.75%
19 80 3.90% 0 0.00% 71 3.93% 42 4.17% 30 6.37% 31 3.11%
20 77 3.75% 0 0.00% 71 3.93% 43 4.27% 25 5.31% 29 2.97%
21 56 2.73% 0 0.00% 45 2.49% 43 4.27% 32 6.79% 29 2.91%
22 86 4.19% 0 0.00% 73 4.04% 44 4.37% 34 7.22% 34 3.45%
23 72 3.51% 0 0.00% 62 3.43% 41 4.07% 26 5.52% 37 3.77%
24 13 0.63% 0 0.00% 13 0.72% 13 1.29% 6 1.27% 7 0.69%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 50 2.44% 0 0 0.00% 1 37 2.05% 1 26 2.63%
1 1 43 2.10% 0 0 0.00% 1 42 2.32% 1 23 2.28%
2 2 50 2.44% 0 0 0.00% 1 42 2.32% 1 25 2.50%
3 4 115 5.60% 0 0 0.00% 4 108 5.98% 3 62 6.26%
4 2 51 2.49% 0 0 0.00% 1 39 2.16% 1 26 2.63%
5 1 43 2.10% 0 0 0.00% 1 36 1.99% 1 23 2.31%
6 2 53 2.58% 0 0 0.00% 1 44 2.43% 1 27 2.77%
7 3 92 4.48% 0 0 0.00% 3 85 4.70% 2 46 4.67%
8 2 53 2.58% 0 0 0.00% 1 43 2.38% 1 28 2.79%
9 2 62 3.02% 0 0 0.00% 1 43 2.38% 1 31 3.12%
10 7 188 9.16% 0 0 0.00% 7 175 9.68% 4 101 10.23%
11 3 82 4.00% 0 0 0.00% 3 72 3.98% 2 41 4.16%
12 1 43 2.10% 0 0 0.00% 1 37 2.05% 1 22 2.25%
13 6 166 8.09% 0 0 0.00% 6 161 8.91% 3 81 8.15%
14 2 55 2.68% 0 0 0.00% 1 42 2.32% 1 28 2.84%
15 1 41 2.00% 0 0 0.00% 1 35 1.94% 1 21 2.11%
16 4 107 5.21% 0 0 0.00% 4 96 5.31% 2 53 5.39%
17 5 136 6.63% 0 0 0.00% 5 125 6.92% 3 70 7.01%
18 3 83 4.04% 0 0 0.00% 2 69 3.82% 1 33 3.31%
19 4 105 5.12% 0 0 0.00% 3 94 5.20% 2 52 5.28%
20 6 154 7.50% 0 0 0.00% 5 137 7.58% 3 69 6.91%
21 4 110 5.36% 0 0 0.00% 4 98 5.42% 2 36 3.68%
22 4 101 4.92% 0 0 0.00% 3 90 4.98% 2 41 4.12%
23 2 69 3.36% 0 0 0.00% 2 57 3.15% 1 26 2.58%

Top 30 of 471 Total Sites
# Hits Files kB F Visits Hostname
1 486 23.68% 0 0.00% 271 27.32% 481 47.77% static.0.214.202.116.clients.your-server.de
2 129 6.29% 0 0.00% 72 7.26% 1 0.10% 20.194.30.0
3 118 5.75% 0 0.00% 56 5.63% 1 0.10% 20.194.5.0
4 117 5.70% 0 0.00% 63 6.39% 3 0.30% 62.60.130.0
5 66 3.22% 0 0.00% 37 3.71% 1 0.10% 20.205.114.0
6 59 2.88% 0 0.00% 31 3.14% 7 0.70% crawl-192-178-6-0.googlebot.com
7 47 2.29% 0 0.00% 22 2.25% 1 0.10% 4.224.122.0
8 42 2.05% 0 0.00% 20 2.00% 1 0.10% 20.200.211.0
9 36 1.75% 0 0.00% 17 1.72% 2 0.20% 85.208.98.0
10 36 1.75% 0 0.00% 18 1.86% 2 0.20% baiduspider-116-179-37-0.crawl.baidu.com
11 32 1.56% 0 0.00% 15 1.53% 1 0.10% 158.23.22.0
12 31 1.51% 0 0.00% 15 1.49% 1 0.10% 20.70.173.0
13 29 1.41% 0 0.00% 5 0.47% 1 0.10% 104.248.209.0
14 29 1.41% 0 0.00% 5 0.47% 1 0.10% 139.59.67.0
15 29 1.41% 0 0.00% 5 0.47% 1 0.10% 178.128.56.0
16 29 1.41% 0 0.00% 5 0.47% 1 0.10% 188.166.76.0
17 29 1.41% 0 0.00% 5 0.47% 1 0.10% 209.38.32.0
18 29 1.41% 0 0.00% 5 0.47% 1 0.10% 64.227.157.0
19 20 0.97% 0 0.00% 10 0.99% 0 0.00% 216.244.66.0
20 15 0.73% 0 0.00% 8 0.81% 3 0.30% crawl-66-249-77-0.googlebot.com
21 10 0.49% 0 0.00% 5 0.51% 9 0.89% 180.153.236.0
22 8 0.39% 0 0.00% 4 0.38% 0 0.00% 51.8.102.0
23 7 0.34% 0 0.00% 1 0.11% 1 0.10% 146.190.240.0
24 7 0.34% 0 0.00% 1 0.11% 1 0.10% 206.81.8.0
25 6 0.29% 0 0.00% 3 0.33% 0 0.00% 114.119.140.0
26 6 0.29% 0 0.00% 3 0.28% 0 0.00% 158.94.210.0
27 5 0.24% 0 0.00% 3 0.30% 0 0.00% 114.119.146.0
28 4 0.19% 0 0.00% 2 0.19% 4 0.40% 170.106.180.0
29 4 0.19% 0 0.00% 2 0.20% 4 0.40% 220.181.108.0
30 4 0.19% 0 0.00% 2 0.19% 4 0.40% 43.138.68.0

Top 10 of 471 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 486 23.68% 0 0.00% 271 27.32% 481 47.77% static.0.214.202.116.clients.your-server.de
2 129 6.29% 0 0.00% 72 7.26% 1 0.10% 20.194.30.0
3 117 5.70% 0 0.00% 63 6.39% 3 0.30% 62.60.130.0
4 118 5.75% 0 0.00% 56 5.63% 1 0.10% 20.194.5.0
5 66 3.22% 0 0.00% 37 3.71% 1 0.10% 20.205.114.0
6 59 2.88% 0 0.00% 31 3.14% 7 0.70% crawl-192-178-6-0.googlebot.com
7 47 2.29% 0 0.00% 22 2.25% 1 0.10% 4.224.122.0
8 42 2.05% 0 0.00% 20 2.00% 1 0.10% 20.200.211.0
9 36 1.75% 0 0.00% 18 1.86% 2 0.20% baiduspider-116-179-37-0.crawl.baidu.com
10 36 1.75% 0 0.00% 17 1.72% 2 0.20% 85.208.98.0

Top 6 of 23 Total Referrers
# Hits Referrer
1 1883 91.76% - (Direct Request)
2 115 5.60% https://www.binance.com
3 9 0.44% http://maci.cc
4 4 0.19% https://maci.cc
5 2 0.10% binance.com
6 1 0.05% http://eissalon-grassi.at/Sorten.html

Top 15 of 165 Total User Agents
# Hits User Agent
1 483 23.54% Mozilla/5.0 (compatible; Nextcloud Plesk Extension/1.7.4; bau-technik-design.de)
2 304 14.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 115 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 57 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 36 1.75% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
6 36 1.75% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
7 20 0.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 16 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
9 13 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 12 0.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 11 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
12 10 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
13 10 0.49% User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Ed
14 9 0.44% Mozilla/5.0 (Linux; Android 12; TECNO CK6n) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.50 Mobile Safari/537.36
15 9 0.44% Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36

Usage by Country for October 2026

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 1336 65.11% 0 0.00% 604 60.89% Unresolved/Unknown
2 494 24.07% 0 0.00% 275 27.73% Germany
3 182 8.87% 0 0.00% 93 9.35% Commercial (com)
4 24 1.17% 0 0.00% 12 1.21% Network (net)
5 7 0.34% 0 0.00% 4 0.36% Brazil
6 3 0.15% 0 0.00% 2 0.17% European Union
7 1 0.05% 0 0.00% 1 0.05% China
8 1 0.05% 0 0.00% 1 0.05% Spain
9 1 0.05% 0 0.00% 1 0.05% Indonesia
10 1 0.05% 0 0.00% 0 0.05% Russian Federation
11 1 0.05% 0 0.00% 0 0.05% United States
12 1 0.05% 0 0.00% 0 0.05% South Africa


Generated by Webalizer Version 2.23